See also
| Husband: | Peter M. GOHERY | |
| Wife: | Gillian Sandra WATTS | |
| Children: | Clare GOHERY | |
| Eamon Peter GOHERY | ||
| Karen GOHERY | ||
| Laura GOHERY | ||
| Name: | Peter M. GOHERY | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Name: | Gillian Sandra WATTS | |
| Sex: | Female | |
| Father: | Douglas Neil WATTS | |
| Mother: | Joan May TURNER | |
| Name: | Clare GOHERY1 | |
| Sex: | Female | |
| Name: | Eamon Peter GOHERY | |
| Sex: | Male | |
| Name: | Karen GOHERY | |
| Sex: | Female | |
| Spouse: | Ray ? | |
| Name: | Laura GOHERY1 | |
| Sex: | Female | |
| 1 | "info supplied of confirmed by Jan & Terry Skipper #0058". Cit. Date: 26 March 2012. Assessment: Secondary evidence. |
| Information supplied by Jan & Terry Skipper. |