See also
| Husband: | Jack SPARKS (1914-1991) | |
| Wife: | Phyllis Olive BUNN (1915-2001) | |
| Marriage | Q4 1940 | Norwich, Norfolk |
| Record Id: | 361 | |
| Name: | Jack SPARKS | |
| Sex: | Male | |
| Father: | William John SPARKS (1884-1968) | |
| Mother: | Alice Maud WINTER (1886-1952) | |
| Birth | 5 June 1914 | Norwich, Norfolk1 |
| Death | May 1991 (age 76) | Norwich, Norfolk |
| Record Id: | 1292 | |
| Name: | Phyllis Olive BUNN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 26 April 1915 | |
| Death | August 2001 (age 86) | Norwich, Norfolk |
| 1 | Norwich, Norfolk, "#0361 Jack Sparks - Birth Registration" (Q3 1914, Vol.4b, Page 188). |
| Text From Source: Source Information: FreeBMD. England & Wales, FreeBMD Birth Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. |
|
| Cit. Date: 5 January 2012. Assessment: Secondary evidence. | |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |