Partner: | Richard CODD ( - ) | |
Partner: | (unknown) | |
Children: | Fred Octavious CODD (1866-1941) |
Record Id: | 1309 | |
Name: | Richard CODD1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Occupation | Farmer1 |
Record Id: | 156 | |
Name: | Fred Octavious CODD | |
Sex: | Male | |
Spouse: | Rebecca MORFEY (1864-1953) | |
Birth | Q3 18661 | |
Occupation | 29 May 1899 (age 32) | Farmer2 |
Residence | 29 May 1899 (age 32) | St Marks, Nottingham2 |
Death | Q2 1941 (age 74) |
1 | Parish of St Nicholas, County Borough of Lincoln, "#0156 Fred Octavious Codd Marriage Cert." (29th May 1899). Cit. Date: 4 May 2010. Assessment: Primary evidence. Text From Source: Bachelor/Spinster. Witnessed by Wm. G. W. Maw & Alice R. Ward |
Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |
2 | Ibid. Cit. Date: "4th May 2010". Assessment: Primary evidence. |