See also
Husband: | William GOULT (1837?- ) | |
Wife: | Ann TURNER (1846- ) | |
Children: | George Arthur GOULT (1865?- ) | |
Edith GOULT (1868?- ) | ||
Charles GOULT (1870?- ) | ||
Harry GOULT (1876?- ) | ||
Lizzy GOULT (1878?- ) | ||
Marriage | 25 December 1862 | Wickhambrook, Suffolk1 |
Census (family) | 3 April 1881 | Meeting Green, Wickhambrook, Suffolk2 |
Record Id: | 257 | |
Name: | William GOULT | |
Sex: | Male | |
Father: | Nathaniel GOULT ( - ) | |
Mother: | - | |
Birth | 1837 (calculated) | Wickhambrook, Suffolk |
Residence | 3 April 1881 (age 43-44) | Meeting Green, Wickhambrook, Suffolk2 |
Occupation | 3 April 1881 (age 43-44) | Labourer; Wickhambrook, Suffolk2 |
Record Id: | 232 | |
Name: | Ann TURNER | |
Sex: | Female | |
Father: | John TURNER (1809-1893) | |
Mother: | Hannah BEAVIS (1814-1893) | |
Birth | 1846 | Wickhambrook, Suffolk1 |
Census | 30 March 1851 (age 4-5) | The Duddery, Wickhambrook, Suffolk3 |
Residence | 30 March 1851 (age 4-5) | The Duddery, Wickhambrook, Suffolk3 |
Census | 7 April 1861 (age 14-15) | Shop Hill, Wickhambrook, Suffolk4 |
Residence | 7 April 1861 (age 14-15) | Shop Hill, Wickhambrook, Suffolk4 |
Residence | 3 April 1881 (age 34-35) | Meeting Green, Wickhambrook, Suffolk2 |
Record Id: | 555 | |
Name: | George Arthur GOULT | |
Sex: | Male | |
Birth | 1865 (calculated) | Wickhambrook, Suffolk1 |
Census | 3 April 1881 (age 15-16) | Meeting Green, Wickhambrook, Suffolk2 |
Residence | 3 April 1881 (age 15-16) | Meeting Green, Wickhambrook, Suffolk2 |
Record Id: | 556 | |
Name: | Edith GOULT | |
Sex: | Female | |
Birth | 1868 (calculated) | Wickhambrook, Suffolk1 |
Census | 3 April 1881 (age 12-13) | Meeting Green, Wickhambrook, Suffolk2 |
Residence | 3 April 1881 (age 12-13) | Meeting Green, Wickhambrook, Suffolk2 |
Record Id: | 557 | |
Name: | Charles GOULT | |
Sex: | Male | |
Birth | 1870 (calculated) | Wickhambrook, Suffolk1 |
Census | 3 April 1881 (age 10-11) | Meeting Green, Wickhambrook, Suffolk2 |
Residence | 3 April 1881 (age 10-11) | Meeting Green, Wickhambrook, Suffolk2 |
Record Id: | 558 | |
Name: | Harry GOULT | |
Sex: | Male | |
Birth | 1876 (calculated) | Wickhambrook, Suffolk1 |
Census | 3 April 1881 (age 4-5) | Meeting Green, Wickhambrook, Suffolk2 |
Residence | 3 April 1881 (age 4-5) | Meeting Green, Wickhambrook, Suffolk2 |
Record Id: | 559 | |
Name: | Lizzy GOULT | |
Sex: | Female | |
Birth | 1878 (calculated) | Wickhambrook, Suffolk1 |
Census | 3 April 1881 (age 2-3) | Meeting Green, Wickhambrook, Suffolk2 |
Residence | 3 April 1881 (age 2-3) | Meeting Green, Wickhambrook, Suffolk2 |
1 | #0061 John Turner, "#0091 Jaquline Mary Turner - Birth Cert". |
Text From Source: | |
Cit. Date: 26 March 2012. Assessment: Primary evidence. | |
Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |
2 | "#0257 William Goult - 1881 Census" (Source Citation: Class: RG11; Piece: 1823; Folio: 62; Page: 1; GSU roll: 1341441). |
Text From Source: Source Information: Ancestry.com and The Church of Jesus Christ of Latter-day Saints. 1881 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004. 1881 British Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Appreciation is expressed to The Church of Jesus Christ of Latter-day Saints for providing the 1881 England and Wales Census Index. Original data: Census Returns of England and Wales, 1881. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1881 |
|
Cit. Date: 12 March 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
3 | "#0227 John Turner - 1851 Census" (Source Citation: Class: HO107; Piece: 1787; Folio: 374; Page: 4; GSU roll: 207436.). |
Text From Source: Source Information: Ancestry.com. 1851 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1851. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1851. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU |
|
Cit. Date: 9 January 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
4 | "#0227 John Turner - 1861 Census" (Source Citation: Class: ; Piece: 1125; Folio: 103; Page: 5; GSU roll: 542758.). |
Text From Source: Source Information: Ancestry.com. 1861 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1861. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1861. Data imaged from The National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. |
|
Cit. Date: 10 January 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |