Husband: | Thomas TURNER (1800?-1860?) | |
Wife: | Mildred SMITH (1804?-1873) | |
Children: | Charles TURNER (1826?- ) | |
Saphra TURNER (1832?- ) | ||
Emma TURNER (1837?- ) | ||
William TURNER (1830?- ) | ||
Ann TURNER (1835?- ) | ||
Marriage | 12 October 1825 | Wickhambrook, Suffolk1 |
Census (family) | 6 June 1841 | Wickhambrook, Suffolk1 |
Census (family) | 30 March 1851 | Shop Hill, Wickhambrook, Suffolk1 |
Record Id: | 280 | |
Name: | Thomas TURNER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1800 (approx.)2 | |
Occupation | 24 December 1826 (age 25-26) | Labourer; Wickhambrook, Suffolk3 |
Occupation | 10 June 1832 (age 31-32) | Labourer; Wickhambrook, Suffolk3 |
Occupation | 10 June 1837 (age 36-37) | Labourer; Wickhambrook, Suffolk3 |
Occupation | 6 June 1841 (age 40-41) | Agricultural labourer; Wickhambrook, Suffolk1 |
Occupation | 30 March 1851 (age 50-51) | Agricultural labourer; Wickhambrook, Suffolk1 |
Death | August 1860 (approx.) (age 60) | Wickhambrook, Suffolk4 |
All Saints Church Page 141, Item 1127 |
||
Burial | 28 August 1860 (age 60) | All Saints Church, Wickhambrook, Suffolk4 |
Page 141, Item 1127 |
Record Id: | 281 | |
Name: | Mildred SMITH | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1804 (approx.)4 | |
Death | January 1873 (age 69) | Wickhambrook, Suffolk4 |
Page 178, Item 1420 | ||
Burial | 27 January 1873 (age 69) | All Saints Church, Wickhambrook, Suffolk4 |
Page 178, Item 1420 |
Record Id: | 352 | |
Name: | Charles TURNER | |
Sex: | Male | |
Birth | 1826 (approx.) | Wickhambrook, Suffolk |
Baptism | 24 December 1826 (age 0) | All Saints Church, Wickhambrook, Suffolk3 |
Entry 579 | ||
Census | 6 June 1841 (age 14-15) | Wickhambrook, Suffolk1 |
Record Id: | 304 | |
Name: | Saphra TURNER | |
Sex: | Female | |
Birth | 1832 (approx.) | Wickhambrook, Suffolk |
Baptism | 10 June 1832 (age 0) | All Saints Church, Wickhambrook, Suffolk3 |
Entry 836 | ||
Census | 6 June 1841 (age 8-9) | Wickhambrook, Suffolk1 |
Record Id: | 305 | |
Name: | Emma TURNER | |
Sex: | Female | |
Birth | 1837 (approx.) | Wickhambrook, Suffolk |
Baptism | 10 June 1837 (age 0) | All Saints Church, Wickhambrook, Suffolk3 |
Entry 1056 | ||
Census | 6 June 1841 (age 3-4) | Wickhambrook, Suffolk1 |
Census | 30 March 1851 (age 13-14) | Shop Hill, Wickhambrook, Suffolk1 |
Record Id: | 1179 | |
Name: | William TURNER1 | |
Sex: | Male | |
Birth | 1830 (calculated) | Wickhambrook, Suffolk1 |
Census | 6 June 1841 (age 10-11) | Wickhambrook, Suffolk1 |
Census | 30 March 1851 (age 20-21) | Shop Hill, Wickhambrook, Suffolk1 |
Occupation | 30 March 1851 (age 20-21) | Agricultural labourer; Wickhambrook, Suffolk1 |
Record Id: | 1180 | |
Name: | Ann TURNER | |
Sex: | Female | |
Birth | 1835 (calculated) | Wickhambrook, Suffolk |
Census | 6 June 1841 (age 5-6) | Wickhambrook, Suffolk1 |
1 | #0061 John Turner, "#0091 Jaquline Mary Turner - Birth Cert". |
Text From Source: | |
Cit. Date: 3 April 2012. Assessment: Primary evidence. | |
Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |
2 | Ibid. Cit. Date: 2 April 2012. Assessment: Secondary evidence. |
3 | Ibid. Cit. Date: 31 March 2012. Assessment: Primary evidence. |
4 | Ibid. Cit. Date: 2 April 2012. Assessment: Primary evidence. |