See also
| Record Id: | 1003 |
| Name: | Martha BURMAN |
| Sex: | Female |
| Father: | Henry BURMAN (1812?- ) |
| Mother: | Mary Ann (1813?- ) |
| Birth | 1849 (cal) | Norwich, Norfolk |
| Census | 7 Apr 1861 (age 11-12) | Coslany Street, Norwich, Norfolk1 |
| Residence | 7 Apr 1861 (age 11-12) | Coslany Street, Norwich, Norfolk1 |
| 1 | "#0999 Henry Burman - 1861 Census" (Source Citation: Class: RG9; Piece: 1210; Folio: 132; Page: 28; GSU roll: 542775.). Cit. Date: 10 January 2012. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |