See also
Record Id: | 1016 |
Name: | Edward PRITCHARD |
Sex: | Male |
Father: | Edward PRITCHARD (1839- ) |
Mother: | Emma BOWLER (1839- ) |
Birth | 1869 (cal) | |
Census | 2 Apr 1871 (age 1-2) | Rose & Crown Public House, Bucks Hill, Sarratt, Hertfordshire1 |
Residence | 2 Apr 1871 (age 1-2) | Rose & Crown Public House, Bucks Hill, Sarratt, Hertfordshire1 |
Death | 1871 (cal) (age 1-2) |
1 | "#1012 Edward Pritchard - 1871 Census" (Source Citation: Class: RG10; Piece: 1382; Folio: 36; Page: 6; GSU roll: 828470.). Cit. Date: 11 January 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |