See also
Record Id: | 1110 |
Name: | Sarah PRITCHARD |
Sex: | Female |
Father: | Daniel PRITCHARD (1815-1878) |
Mother: | Sarah GROVER (1824?-1900) |
Birth | 1852 | Sarratt, Hertfordshire1 |
Census | 7 Apr 1861 (age 8-9) | Plough Lane Wood, Sarratt, Hertfordshire2 |
Residence | 7 Apr 1861 (age 8-9) | Plough Lane Wood, Sarratt, Hertfordshire2 |
1 | "#1061 James Pritchard - Additional Decendants" ('French' tree, owner: carolinenewman57). Cit. Date: 8 February 2012. Assessment: Secondary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | "#1083 Daniel Pritchard - 1861 Census" (Source Citation: Class: RG9; Piece: 834; Folio: 45; Page: 8; GSU roll: 542708). Cit. Date: 9 February 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |