See also
| Record Id: | 1125 |
| Name: | Alfred Edwin PRITCHARD |
| Sex: | Male |
| Father: | Alfred John PRITCHARD (1883- ) |
| Mother: | Alice (1886?- ) |
| Birth | 1907 (cal) | Flaunden, Hertfordshire1 |
| Census | 2 Apr 1911 (age 3-4) | Flaunden, Hertfordshire1 |
| Residence | 2 Apr 1911 (age 3-4) | Flaunden, Hertfordshire1 |
| 1 | "#1104 Alfred Pritchard - 1911 Census" (RG14PN7753 RG78PN383 RD141 SD1 ED14 SN37). Cit. Date: 8 February 2012. Assessment: Secondary evidence. |
| 1911census.co.uk, 1911 Census Website. |