See also
Record Id: | 1158 |
Name: | Thomas PEARSON |
Sex: | Male |
Father: | George PEARSON (1812?- ) |
Mother: | Elizabeth (1811?- ) |
Birth | 1842 (cal) | Sheerness, Sheppey, Kent |
Census | 30 Mar 1851 (age 8-9) | Bell Alley, Minster, Sheppey1 |
Residence | 30 Mar 1851 (age 8-9) | Bell Alley, Minster, Sheppey1 |
Census | 7 Apr 1861 (age 18-19) | 1 Strides Row, Short Street, Sheerness, Sheppey, Kent2 |
1 | "#0366 George Pearson - 1851 Census" (Source Citation: Class: HO107; Piece: 1628; Folio: 135; Page: 19; GSU roll: 193529). Cit. Date: 3 March 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | "#0130 Alice Pearson - 1861 Census" (Source Citation: Class: RG 9; Piece: 531; Folio: 20; Page: 35; GSU roll: 542656). Cit. Date: 3 May 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |