See also
Record Id: | 1164 |
Name: | Emily BRIGHTWELL |
Sex: | Female |
Father: | John BRIGHTWELL (1843?- ) |
Mother: | Charlotte ? (1845?- ) |
Birth | Q3 1869 | Norwich, Norfolk1 |
Census | 3 Apr 1881 (age 11) | Bull Close, Norwich, Norfolk2 |
Residence | 3 Apr 1881 (age 11) | Bull Close, Norwich, Norfolk2 |
Death | Q1 1885 (age 15) | Norwich, Norfolk3 |
1 | "#1164 Emily Brightwell - Birth Reg." (Q3 1869, Norwich, Vol.4b, Page 110). Cit. Date: 21 March 2012. Assessment: Secondary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | "#0526 John Brightwell - 1881 Census" (Source Citation: Class: RG11; Piece: 1939; Folio: 21; Page: 36; GSU roll: 1341467). Cit. Date: 21 March 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
3 | "#1164 Emily Brightwell - Death Reg. " (Q3 1869, Norwich, Vol.4b, Page 110). Cit. Date: 21 March 2012. Assessment: Secondary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |