See also
| Record Id: | 1177 |
| Name: | Harriet TURNER1 |
| Sex: | Female |
| Father: | William TURNER (1818?- ) |
| Mother: | Susan NUNN (1821?- ) |
| Birth | 1843 (cal) | Wickhambrook, Suffolk |
| Census | 30 Mar 1851 (age 7-8) | Coltsfoot Green, Wickhambrook, Suffolk1 |
| 1 | "#0307 William Turner - 1851 Census" (Source Citation: Class: HO107; Piece: 1787; Folio: 358; Page: 3; GSU roll: 207436). Cit. Date: 3 April 2012. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |