See also
Record Id: | 1211 |
Name: | Rose Elizabeth MARRISON |
Sex: | Female |
Father: | Joseph Bertie MARRISON (1885?-1919) |
Mother: | Alice Emily MARRISON (1888?- ) |
Birth | 1909 (cal) | Sprowston, Norwich, Norfolk |
Census | 2 Apr 1911 (age 1-2) | 3 Cobbs Row, Sprowston,, Norwich, Norfolk1 |
1 | "#1208 Joseph Bertie Marrison - 1911 Census" (Source Citation: Class: RG14; Piece: 11286; Schedule Number: 55). Cit. Date: 15 May 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |