See also
| Record Id: | 1284 |
| Name: | Frances Ada MERRITT |
| Sex: | Female |
| Father: | Edward MERRITT (1869?- ) |
| Mother: | Frances ASHENDEN ( - ) |
| Birth | 1897 (cal) | |
| Census | 31 Mar 1901 (age 3-4) | "Main Street", Northiam, Sussex1 |
| Census | 2 Apr 1911 (age 13-14) | Stocklands, Ellen Hall Lane, Staplecross, Ewhurst, Sussex2 |
| 1 | "#1282 Edward Merritt - 1901 Census" (Source Citation: Class: RG13; Piece: 861; Folio: 47; Page: 5.). Cit. Date: 27 June 2013. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |
| 2 | "#1282 Edward Merritt - 1911 Census" (Source Citation: Class: RG14; Piece: 4794; Schedule Number: 22.). Cit. Date: 27 June 2013. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |