See also
Record Id: | 1295 |
Name: | Hilda Isabel SPARKS |
Sex: | Female |
Father: | William John SPARKS (1864?-1940) |
Mother: | Laura WALTON (1866?-1913) |
Birth | Q2 1892 | Bury St Edmunds, Sufflok1,2 |
Census | 2 Apr 1911 (age 18-19) | 105 Risbygate Street, Bury St Edmunds, Sufflok2 |
Occupation | 2 Apr 1911 (age 18-19) | Teacher In School; Bury St Edmunds, Sufflok2 |
1 | "#1295 Hilda Isabel Sparks - Birt Reg" (Q2 1892, Bury St Edmunds, Vol.4a, Page 776). Cit. Date: 29 June 2013. Assessment: Secondary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | "#0537 William John Sparks - 1911 Census" (Source Citation: Class: RG14; Piece: 10614; Schedule Number: 26.). Cit. Date: 29 June 2013. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |