See also
| Record Id: | 348 |
| Name: | Eliza TURNER |
| Sex: | Female |
| Father: | Thomas TURNER (1826?- ) |
| Mother: | Mary Ann PROWER (1833?-1877?) |
| Birth | 1876 | Wickhambrook, Suffolk |
| Census | 3 Apr 1881 (age 4-5) | Meeting Green, Wickhambrook, Suffolk1 |
| Residence | 3 Apr 1881 (age 4-5) | Meeting Green, Wickhambrook, Suffolk1 |
| 1 | "#0263 Thomas Turner - 1881 Census" (Source Citation: Class: RG11; Piece: 1823; Folio: 62; Page: 1; GSU roll: 1341441). Cit. Date: 22 March 2012. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |