See also
| Record Id: | 580 |
| Name: | Louisa E CARE |
| Sex: | Female |
| Father: | George William CARE (1875-1956) |
| Mother: | Minnie Jane HILL (1873-1954) |
| Birth | 1899 (cal) | |
| Census | 31 Mar 1901 (age 1-2) | 16 Napier Road, Willesden, London |
| Census | 2 Apr 1911 (age 11-12) | 25 Napier Road, Willesden, London1 |
| 1 | "#0578 George W Care - 1911 Census" (Source Citation: Class: RG14; Piece: 7019; Schedule Number: 215;). Cit. Date: 9 May 2012. Assessment: Primary evidence. |
| 1911census.co.uk, 1911 Census Website. |