See also
Record Id: | 640 |
Name: | Hilda Octavia HART |
Sex: | Female |
Father: | Richmond HART (1855?- ) |
Mother: | Martha Lucy ? (1862?- ) |
Birth | 1900 (app) | Tidmarsh, Berkshire |
Census | 31 Mar 1901 (age 0-1) | Main Street, Tidmarsh, Berkshire1 |
Residence | 31 Mar 1901 (age 0-1) | Main Street, Tidmarsh, Berkshire1 |
Census | 2 Apr 1911 (age 10-11) | Horseshoe Road, Pangbourne, Berkshire2 |
1 | "#0632 RIchmond Hart - 1901 Census" (Source Citation: Class: RG13; Piece: 1142; Folio: 87; Page: 15). Cit. Date: 20 March 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | "#0633 Dora Ellen Hart - 1911 Census" (Pangbourne, Berkshire). Cit. Date: 2 June 2010. Assessment: Primary evidence. |
1911census.co.uk, 1911 Census Website. |