See also
| Record Id: | 793 |
| Name: | Josiah DOWNER |
| Sex: | Male |
| Father: | James William DOWNER (1871-1930) |
| Mother: | Matilda BALL (1871?-1930) |
| Birth | Q3 1911 | Sarratt1 |
| Death | 19 Sep 1933 (age 21-22) | Sarratt2 |
| 1 | "#0793 Josiah Downer - Birth Reg." (Watford, Hertfordshire, Vol. 3a, Page 1745). Cit. Date: 6 March 2015. Assessment: Secondary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |
| 2 | "#0793 Josiah Downer - Death Reg." (Watford, Herts. Vol.3a, Page 816). Cit. Date: 6 March 2015. Assessment: Secondary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |