See also
| Record Id: | 855 |
| Name: | Frank DOWNER |
| Sex: | Male |
| Father: | Andrew DOWNER (1816?-1901) |
| Mother: | Caroline COOPER (1823?-1900) |
| Birth | 1853 (app) | Calbourne, I.o.W. |
| Census | 7 Apr 1861 (age 7-8) | Calbourne, I.o.W.1 |
| Residence | 7 Apr 1861 (age 7-8) | Calbourne, I.o.W.2 |
| 1 | "#0839 Andrew Downer - 1861 Census" (Source Citation: Class: RG9; Piece: 662; Folio: 47; Page: 3; GSU roll: 542680.). Cit. Date: 10 January 2012. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |
| 2 | Ibid. Cit. Date: 10 January 2012. Assessment: Secondary evidence. |