See also
Record Id: | 911 |
Name: | Helen BRIGHTWELL |
Sex: | Female |
Father: | Alfred BRIGHTWELL (1863?- ) |
Mother: | Hannah JOHNSON (1865?- ) |
Birth | 1885 | |
Census | 31 Mar 1901 (age 15-16) | 48 Leonards Street, Norwich, Norfolk1 |
Residence | 31 Mar 1901 (age 15-16) | 48 Leonards Street, Norwich, Norfolk1 |
Occupation | 31 Mar 1901 (age 15-16) | Boot Machinist; Norwich, Norfolk1 |
1 | "#0518 Alfred Brightwell - 1901 Census" (Source Citation: Class: RG13; Piece: 1834; Folio: 61; Page: 36.). Cit. Date: 11 January 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |