See also
| Husband: | William TURNER (1829- ) | |
| Wife: | Susan ROSLING ( - ) | |
| Banns | 9 January 1859 | All Saints Church, Wickhambrook, Suffolk1 |
| Banns | 16 January 1859 | All Saints Church, Wickhambrook, Suffolk1 |
| Banns | 23 January 1859 | All Saints Church, Wickhambrook, Suffolk1 |
| Marriage | 24 February 1859 | All Saints Church, Wickhambrook, Suffolk1 |
| Record Id: | 327 | |
| Name: | William TURNER | |
| Sex: | Male | |
| Father: | Samuel TURNER ( - ) | |
| Mother: | ?. ( - ) | |
| Birth | 1829 | |
| Record Id: | 329 | |
| Name: | Susan ROSLING | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| 1 | #0061 John Turner, "#0091 Jaquline Mary Turner - Birth Cert". |
| Text From Source: | |
| Cit. Date: 3 April 2012. Assessment: Primary evidence. | |
| Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |