Husband: | Samuel TURNER ( - ) | |
Wife: | ?. ( - ) | |
Children: | Harriet TURNER ( - ) | |
William TURNER (1829- ) |
Record Id: | 324 | |
Name: | Samuel TURNER | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Record Id: | 325 | |
Name: | ?. | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Record Id: | 326 | |
Name: | Harriet TURNER | |
Sex: | Female | |
Spouse: | William WEBB ( - ) | |
Residence | 3 April 1840 | The Duddery, Wickhambrook, Suffolk1 |
Record Id: | 327 | |
Name: | William TURNER | |
Sex: | Male | |
Spouse: | Susan ROSLING ( - ) | |
Birth | 1829 |
1 | #0061 John Turner, "#0091 Jaquline Mary Turner - Birth Cert". |
Text From Source: | |
Cit. Date: 31 March 2012. Assessment: Primary evidence. | |
Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |