See also
| Husband: | Ernest TURNER (1922-2006) | |
| Wife: | Doris Gladys BURT | |
| Children: | Gail Mary TURNER | |
| Gary William TURNER | ||
| Record Id: | 37 | |
| Name: | Ernest TURNER | |
| Sex: | Male | |
| Father: | Ernest William TURNER (1897-1948) | |
| Mother: | Irene Amy HOLMES (1897-1990) | |
| Birth | 17 August 1922 | Norwich, Norfolk1,2 |
| Death | 31 December 2006 (age 84) | Northfield, Birmingham3 |
| Name: | Doris Gladys BURT | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | Gail Mary TURNER | |
| Sex: | Female | |
| Spouse: | John BARLOW | |
| Children: | Jacquline BARLOW | |
| Suzanne BARLOW | ||
| Name: | Gary William TURNER | |
| Sex: | Male | |
| Spouse 1: | Patricia Joyce HAYMAN | |
| Spouse 2: | Marie STAMP | |
| Children: | Daniel John TURNER | |
| Kelly Louise TURNER | ||
| Lucy Jane TURNER | ||
| 1 | "info supplied of confirmed by Gary William Turner #422". Cit. Date: 9 June 2010. Assessment: Secondary evidence. |
| This info supplied by #422 Gary William Turner. |
| 2 | Norwich, Norfolk, "#0037 Ernest Turner - Birth Registration" (Q3 1922, Vol.4b, Page 260). |
| Text From Source: Source Information: Ancestry.com. England & Wales, Birth Index: 1916-2005 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2008. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. |
|
| Cit. Date: 6 January 2012. Assessment: Secondary evidence. | |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |
| 3 | "info supplied of confirmed by Gary William Turner #422". Cit. Date: 9 June 2010. Assessment: Primary evidence. |
| This info supplied by #422 Gary William Turner. |