See also
| Husband: | William TURNER (1928-1986) | |
| Wife: | Dorothy REAVES | |
| Children: | Linda Joy TURNER | |
| Elaine TURNER | ||
| Peter TURNER | ||
| Record Id: | 40 | |
| Name: | William TURNER | |
| Sex: | Male | |
| Father: | Ernest William TURNER (1897-1948) | |
| Mother: | Irene Amy HOLMES (1897-1990) | |
| Birth | 31 January 1928 | Birmingham1,2 |
| Death | 31 May 1986 (age 58) | Birmingham |
| Name: | Dorothy REAVES3 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | Linda Joy TURNER3 | |
| Sex: | Female | |
| Spouse 1: | Terence J. O'NEIL | |
| Spouse 2: | Jeffrey E. MATHEWS | |
| Children: | Anthony Joseph O'NEIL | |
| Nicola Jane O'NEIL | ||
| Andrew James O'NEIL | ||
| Name: | Elaine TURNER | |
| Sex: | Female | |
| Spouse 1: | Eric F. PARTRIDGE | |
| Spouse 2: | Paul LINDEN | |
| Children: | Eric David PARTRIDGE | |
| Christopher James PARTRIDGE | ||
| Name: | Peter TURNER | |
| Sex: | Male | |
| Spouse: | Angela ENSOR | |
| 1 | "info supplied of confirmed by Gary William Turner #422". Cit. Date: 3 April 2012. Assessment: Secondary evidence. |
| This info supplied by #422 Gary William Turner. |
| 2 | Rugby, Warwickshire, "#0040 William Turner - Birth Registration" (Q1 1928, Vol. 6d, Page 1197). |
| Text From Source: Source Information: Ancestry.com. England & Wales, Birth Index: 1916-2005 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2008. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. |
|
| Cit. Date: 6 January 2012. Assessment: Secondary evidence. | |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |
| 3 | "info supplied of confirmed by Gary William Turner #422". Cit. Date: 3 April 2012. Assessment: Primary evidence. |
| This info supplied by #422 Gary William Turner. |