See also
Husband: | William Henry MANTLE (1862?- ) | |
Wife: | Emma Jane MANSFIELD (1866?- ) | |
Children: | Robert MANTLE (1883?- ) | |
Daisy Mary MANTLE (1885- ) | ||
Phillip Henry MANTLE (1887-1963) | ||
Arthur MANTLE (1888- ) | ||
Richard MANTLE (1894-1936) | ||
Joseph MANTLE (1897?- ) | ||
Charles MANTLE (1898?- ) | ||
Frank MANTLE (1902?- ) | ||
George MANTLE (1904?- ) | ||
Leonard MANTLE (1907?- ) | ||
MANTLE ( - ) | ||
MANTLE ( - ) | ||
MANTLE ( - ) | ||
MANTLE ( - ) | ||
Marriage | Q2 1883 | St Saviour, Southwark, London |
Census (family) | 5 April 1891 | 2 Schuckburgh Villas, Camberwell1 |
Census (family) | 2 April 1911 | 128 Parish Lane, Penge, Kent2 |
Record Id: | 407 | |
Name: | William Henry MANTLE | |
Sex: | Male | |
Father: | Richard MANTLE (1834?-1904) | |
Mother: | Jane ? (1831?-1867) | |
Birth | 1862 (calculated) | London, Surrey |
Census | 2 April 1871 (age 8-9) | 10 New Town Street, Northgate St Mary, Canterbury, Kent3 |
Residence | 2 April 1871 (age 8-9) | 10 New Town Street, Canterbury, Kent3 |
Residence | 27 January 1889 (age 26-27) | 2 Schuckburgh Villas, Lewisham, Kent4 |
Residence | 5 April 1891 (age 28-29) | 2 Schuckburgh Villas, Lewisham, Greater London1 |
Occupation | 5 April 1891 (age 28-29) | Labourer; Lewisham, Greater London1 |
Residence | 28 January 1894 (age 31-32) | 2 Schuckburgh Villas, Lewisham, Greater London5 |
Occupation | 28 January 1894 (age 31-32) | Labourer; Lewisham, Greater London6 |
Residence | 2 April 1911 (age 48-49) | 128 Parish Lane, Penge, Kent2 |
Occupation | 2 April 1911 (age 48-49) | Sewer Foreman; Penge, Kent2 |
Record Id: | 659 | |
Name: | Emma Jane MANSFIELD | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1866 (approx.) | Ladywell, Kent |
Residence | 27 January 1889 (age 22-23) | 2 Schuckburgh Villas, Lewisham, Kent4 |
Residence | 5 April 1891 (age 24-25) | 2 Schuckburgh Villas, Lewisham, Greater London1 |
Residence | 28 January 1894 (age 27-28) | 2 Schuckburgh Villas, Lewisham, Greater London6 |
Residence | 2 April 1911 (age 44-45) | 128 Parish Lane, Penge, Kent2 |
Record Id: | 660 | |
Name: | Robert MANTLE | |
Sex: | Male | |
Birth | 1883 (approx.) | Ladywell, Kent |
Residence | 27 January 1889 (age 5-6) | 2 Schuckburgh Villas, Lewisham, Kent4 |
Census | 5 April 1891 (age 7-8) | 2 Schuckburgh Villas, Lewisham, Greater London1 |
Residence | 5 April 1891 (age 7-8) | 2 Schuckburgh Villas, Lewisham, Greater London1 |
Residence | 28 January 1894 (age 10-11) | 2 Schuckburgh Villas, Lewisham, Greater London6 |
Census | 2 April 1911 (age 27-28) | India and Singapore7 |
Robert was Sergeant in the 2nd Bn, The Buffs |
Record Id: | 661 | |
Name: | Daisy Mary MANTLE | |
Sex: | Female | |
Birth | Q1 1885 | Lewisham, Greater London8 |
Residence | 27 January 1889 (age 3-4) | 2 Schuckburgh Villas, Lewisham, Kent4 |
Census | 5 April 1891 (age 6) | 2 Schuckburgh Villas, Lewisham, Greater London1 |
Residence | 5 April 1891 (age 6) | 2 Schuckburgh Villas, Lewisham, Greater London1 |
Residence | 28 January 1894 (age 8-9) | 2 Schuckburgh Villas, Lewisham, Greater London6 |
Census | 31 March 1901 (age 15-16) | Conway ??, Mitcham, Croydon, Surrey9 |
Occupation | 31 March 1901 (age 15-16) | Housemaid domestic; Croydon, Surrey10 |
Census | 2 April 1911 (age 26) | 85 Ellington Road, Ramsgate, Kent11 |
Occupation | 2 April 1911 (age 26) | Servant; Ramsgate, Kent11 |
85 Ellington Road |
Record Id: | 662 | |
Name: | Phillip Henry MANTLE | |
Sex: | Male | |
Spouse: | Edith M. BRISTOW ( - ) | |
Children: | Phyllis D. MANTLE (1914- ) | |
Birth | Q2 1887 | Lewisham, Greater London12 |
Residence | 27 January 1889 (age 1) | 2 Schuckburgh Villas, Lewisham, Kent4 |
Census | 5 April 1891 (age 3-4) | 2 Schuckburgh Villas, Lewisham, Greater London1 |
Residence | 5 April 1891 (age 3-4) | 2 Schuckburgh Villas, Lewisham, Greater London1 |
Residence | 28 January 1894 (age 6) | 2 Schuckburgh Villas, Lewisham, Greater London6 |
Census | 2 April 1911 (age 23-24) | 128 Parish Lane, Penge, Kent2 |
Residence | 2 April 1911 (age 23-24) | 128 Parish Lane, Penge, Kent2 |
Occupation | 2 April 1911 (age 23-24) | Warehouseman; Penge, Kent2 |
Military Honours | 4 October 1915 (age 28) | Victory Medal, British War Madal & 15 Star (T) medal; France13 |
Death | March 1963 (age 75) | Warminster, Wiltshire14 |
Record Id: | 663 | |
Name: | Arthur MANTLE | |
Sex: | Male | |
Birth | 23 November 1888 | Lewisham, Greater London15,16 |
Baptism | 27 January 1889 (age 0) | The Parish Church, Lewisham, Kent4 |
Residence | 27 January 1889 (age 0) | 2 Schuckburgh Villas, Lewisham, Kent4 |
Census | 5 April 1891 (age 2) | 2 Schuckburgh Villas, Lewisham, Greater London1 |
Residence | 5 April 1891 (age 2) | 2 Schuckburgh Villas, Lewisham, Greater London1 |
Residence | 28 January 1894 (age 5) | 2 Schuckburgh Villas, Lewisham, Greater London6 |
Census | 2 April 1911 (age 22) | Kings Hill Harrismith, Orange Free State, South Africa17 |
Kings Hill Harrismith | ||
Occupation | 2 April 1911 (age 22) | Private, 1st Pl. Scots Fusiliers; Kings Hill Harrismith, Orange Free State, South Africa17 |
Kings Hill Harrismith | ||
Military Service | 2 April 1911 (age 22) | Kings Hill Harrismith Orange Free State, South Africa18 |
Kings Hill Harrismith | ||
Military Honours | 10 October 1914 (age 25) | Victory Medal, British Medal and 1914 Star.19 |
travel | 30 December 1933 (age 45) | Southampton, Hampshire20 |
Beira, Natal, Port Elizabeth and Cape Town. There was also an Arthur W. Mantle, aged 9 years travelling with him (no spouse). His trade was 'Railway Foreman' and the boy was a servant. The ship was the "Dunbar Castle" owned by the Union-Castle Mail Steamship Company Ltd. |
Record Id: | 878 | |
Name: | Richard MANTLE | |
Sex: | Male | |
Birth | Q1 1894 | Catford |
Baptism | 28 January 1894 (age -1-0 (!)) | Lewisham, Greater London6 |
2 Schuckburgh Villas | ||
Residence | 28 January 1894 (age -1-0 (!)) | 2 Schuckburgh Villas, Lewisham, Greater London6 |
Census | 2 April 1911 (age 17) | 128 Parish Lane, Penge, Kent2 |
Residence | 2 April 1911 (age 17) | 128 Parish Lane, Penge, Kent2 |
Occupation | 2 April 1911 (age 17) | Errand Boy; Penge, Kent21 |
Death | December 1936 (age 42) | Westminster, London22 |
Record Id: | 879 | |
Name: | Joseph MANTLE | |
Sex: | Male | |
Birth | 1897 (calculated) | Catford |
Census | 2 April 1911 (age 13-14) | 128 Parish Lane, Penge, Kent2 |
Residence | 2 April 1911 (age 13-14) | 128 Parish Lane, Penge, Kent2 |
Occupation | 2 April 1911 (age 13-14) | Errand Boy; Penge, Kent2 |
Record Id: | 880 | |
Name: | Charles MANTLE | |
Sex: | Male | |
Birth | 1898 (calculated) | Catford |
Census | 2 April 1911 (age 12-13) | 128 Parish Lane, Penge, Kent2 |
Residence | 2 April 1911 (age 12-13) | 128 Parish Lane, Penge, Kent2 |
Record Id: | 881 | |
Name: | Frank MANTLE | |
Sex: | Male | |
Birth | 1902 (calculated) | Beckenham, Kent |
Census | 2 April 1911 (age 8-9) | Penge, Kent21 |
128 Parish Lane | ||
Residence | 2 April 1911 (age 8-9) | Penge, Kent21 |
128 Parish Lane |
Record Id: | 882 | |
Name: | George MANTLE | |
Sex: | Male | |
Birth | 1904 (calculated) | Beckenham, Kent |
Census | 2 April 1911 (age 6-7) | Penge, Kent21 |
128 Parish Lane | ||
Residence | 2 April 1911 (age 6-7) | Penge, Kent21 |
128 Parish Lane |
Record Id: | 883 | |
Name: | Leonard MANTLE | |
Sex: | Male | |
Birth | 1907 (calculated) | Penge, Kent |
Residence | 2 April 1911 (age 3-4) | Penge, Kent21 |
128 Parish Lane | ||
Census | 2 April 1911 (age 3-4) | Penge, Kent21 |
128 Parish Lane |
Record Id: | 884 | |
Name: | MANTLE | |
Sex: | Unknown |
Record Id: | 885 | |
Name: | MANTLE | |
Sex: | Unknown |
Record Id: | 886 | |
Name: | MANTLE | |
Sex: | Unknown |
Record Id: | 887 | |
Name: | MANTLE | |
Sex: | Unknown |
1 | "#0407 William Mantle - 1891 Census" (Source Citation: Class: RG12; Piece: 522; Folio 28; Page 54; GSU roll: 6095632.). |
Text From Source: Source Information: Ancestry.com. 1891 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. |
|
Cit. Date: 5 April 1891. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | "#0407 William Henry Mantle - 1911 Census". Cit. Date: 11 January 2012. Assessment: Primary evidence. |
1911census.co.uk, 1911 Census Website. |
3 | "#0129 Richard Mantle 1871 Family Census" (Canterbury, Kent.). |
Text From Source: Source Citation: Class: RG10; Piece: 967; Folio: 81; Page: 21; GSU roll: 827250. Source Information: Ancestry.com. 1871 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004. Original data: Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. |
|
Cit. Date: 8 June 2010. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
4 | "#0663 Arthur Mantle - Baptism" (London, England, Births and Baptisms, 1813-1906). Cit. Date: 7 February 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
5 | "#0878 Richard Mantle - Baptism" (London, England, Births & Baptisms, 1813-1906). Cit. Date: 9 February 2012. Assessment: Secondary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
6 | Ibid. Cit. Date: 9 February 2012. Assessment: Primary evidence. |
7 | "#0660 Robert Mantle - 1911 Census" (Source Citation: Class: RG14; Piece: 34984; ; Page: 1). |
Text From Source: Source Information: Ancestry.com. 1911 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2011. Original data: Census Returns of England and Wales, 1911. Kew, Surrey, England: The National Archives of the UK (TNA), 1911 |
|
Cit. Date: 5 March 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
8 | "#0661 Daisy Mantle Birth Registration" (Lewisham, Greater London, Kent. Vol.1d, Page 1195). |
Text From Source: Source Information: FreeBMD. England & Wales, FreeBMD Birth Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. |
|
Cit. Date: "8th May 2010". Assessment: Secondary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
9 | "#0661 Daisy Mantle - 1901 Census" (Source Citation: Class: RG13; Piece: 653; Folio: 90; Page: 35.). |
Text From Source: Source Information: Ancestry.com. 1901 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. |
|
Assessment: Questionable. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
10 | Ibid. Cit. Date: 11 January 2012. Assessment: Primary evidence. |
11 | "#0661 Daisy Mary Mantle 1911 Census" (Ramsgate, Kent). Cit. Date: 3 June 2010. Assessment: Primary evidence. |
1911census.co.uk, 1911 Census Website. |
12 | "#0662 Philip Henry Mantle Birth Registration" (Lewisham, Greater London, Kent. Vol.1d, Page 1119). |
Text From Source: Source Information: FreeBMD. England & Wales, FreeBMD Birth Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. |
|
Cit. Date: "8th May 2010". Assessment: Secondary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
13 | "#0662 Philip H. Mantle - Medals" (British Army WW1 Medal Rolls Index Cards 1914-1920). Cit. Date: 10 February 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
14 | "#0662 Philip H. Mantle - Death Reg" (March 1963, Warminster, Vol.7c, Page 957). Cit. Date: 14 February 2016. Assessment: Secondary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
15 | "#0663 Arthur Mantle Birth Registration" (Lewisham, Greater London, Kent. Vol.1d, Page 1169). |
Text From Source: Source Information: FreeBMD. England & Wales, FreeBMD Birth Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. |
|
Cit. Date: "8th May 2010". Assessment: Secondary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
16 | "#0663 Arthur Mantle - Baptism" (London, England, Births and Baptisms, 1813-1906). Cit. Date: 7 February 2012. Assessment: Secondary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
17 | "#0663 Arthur Mantle 1911 Census" (1911 Census Military Transcript). Cit. Date: 3 June 2010. Assessment: Primary evidence. |
1911census.co.uk, 1911 Census Website. |
18 | Ibid. Cit. Date: 7 February 2012. Assessment: Secondary evidence. |
19 | "#0663 Arthur Mantle - Medals". |
Text From Source: Source Information: Ancestry.com. British Army WWI Medal Rolls Index Cards, 1914-1920 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2008. Original data: Army Medal Office. WWI Medal Index Cards. In the care of The Western Front Association website. |
|
Cit. Date: 8 February 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
20 | "#0663 Arthur Mantle - Travel" (Source Citation: Class:BT26: Piece: 1031; Item: 31). Cit. Date: 7 February 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
21 | "#0407 William Henry Mantle - 1911 Census". Cit. Date: 11 January 2012. Assessment: Secondary evidence. |
1911census.co.uk, 1911 Census Website. |
22 | "#0878 Richard Mantle - Death Reg" (Dec. 1936, Westminster, Vol.1a, Page 566). Cit. Date: 14 February 2016. Assessment: Secondary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |