See also
Record Id: | 409 |
Name: | Jane MANTLE |
Sex: | Female |
Father: | Richard MANTLE (1834?-1904) |
Mother: | Jane ? (1831?-1867) |
Birth | 1857 (cal) | London, Surrey |
Census | 2 Apr 1871 (age 13-14) | 10 New Town Street, Northgate St Mary, Canterbury, Kent1 |
Residence | 2 Apr 1871 (age 13-14) | 10 New Town Street, Canterbury, Kent1 |
1 | "#0129 Richard Mantle 1871 Family Census" (Canterbury, Kent.). Cit. Date: 8 June 2010. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |