Husband: | Thomas BALL (1841?-1928) | |
Wife: | Susanah (1845-1930) | |
Children: | Josiah BALL (1866?- ) | |
Elizabeth BALL (1868?- ) | ||
Matilda BALL (1871?-1930) | ||
Thomas BALL (1873?- ) | ||
Lydia BALL (1878?- ) | ||
Ianthe BALL (1886?- ) | ||
Census (family) | 5 April 1891 | Niton, Hampshire1 |
Record Id: | 1147 | |
Name: | Thomas BALL | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1841 (approx.) | Spalding, Lincolnshire |
Occupation | 5 April 1891 (age 49-50) | Showman; Niton, Hampshire1 |
Death | 19 April 1928 (age 86-87) | Sarratt, Hertfordshire |
Record Id: | 1148 | |
Name: | Susanah | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1845 | Glasgow, Scotland |
Occupation | 5 April 1891 (age 45-46) | Showman; Niton, Hampshire1 |
Death | 18 August 1930 (age 84-85) |
Record Id: | 1149 | |
Name: | Josiah BALL | |
Sex: | Male | |
Birth | 1866 (approx.) | Grimley, Lincolnshire |
Census | 5 April 1891 (age 24-25) | Niton, Hampshire1 |
Occupation | 5 April 1891 (age 24-25) | Showman; Niton, Hampshire1 |
Record Id: | 1150 | |
Name: | Elizabeth BALL | |
Sex: | Female | |
Birth | 1868 (approx.) | Wigan, Lancashire |
Census | 5 April 1891 (age 22-23) | Niton, Hampshire1 |
Occupation | 5 April 1891 (age 22-23) | Showman; Niton, Hampshire1 |
Record Id: | 781 | |
Name: | Matilda BALL | |
Sex: | Female | |
Spouse: | James William DOWNER (1871-1930) | |
Children: | James William E. DOWNER (1892-1987?) | |
Thomas Charles DOWNER (1895-1968) | ||
Lord William D. J. DOWNER (1897?-1988) | ||
Frederick Charles DOWNER (1899-1989?) | ||
Ianthe Harriet Bruce DOWNER (1901-1994) | ||
Myrtle Maisie DOWNER (1903-1997) | ||
? DOWNER (1905?-1905?) | ||
Norah DOWNER (1907-1997) | ||
Josiah DOWNER (1911-1933) | ||
Birth | 1871 (approx.) | Pudsey, Yorkshire |
Census | 5 April 1891 (age 19-20) | Niton, Hampshire1 |
Occupation | 5 April 1891 (age 19-20) | Showman; Niton, Hampshire1 |
Residence | 2 April 1911 (age 39-40) | Sarratt, Deadmansash, Rickmansworth, Herts2 |
Death | 9 January 1930 (age 58-59) | Sarratt |
Record Id: | 1151 | |
Name: | Thomas BALL | |
Sex: | Male | |
Birth | 1873 (approx.) | Barnsley, Yorkshire |
Census | 5 April 1891 (age 17-18) | Niton, Hampshire1 |
Occupation | 5 April 1891 (age 17-18) | Showman; Niton, Hampshire1 |
Record Id: | 1152 | |
Name: | Lydia BALL | |
Sex: | Female | |
Birth | 1878 (approx.) | Kings Down, Kent |
Census | 5 April 1891 (age 12-13) | Niton, Hampshire1 |
Occupation | 5 April 1891 (age 12-13) | Showman; Niton, Hampshire1 |
Record Id: | 1153 | |
Name: | Ianthe BALL | |
Sex: | Female | |
Birth | 1886 (calculated) | Yaldron, Kent |
Census | 5 April 1891 (age 4-5) | Niton, Hampshire1 |
1 | "#1147 Thomas Ball - 1891 Census" (Source Citation: Class: RG12; Piece: 896; Folio: 73; Page: 6; GSU roll: 6096006). |
Text From Source: Source Information: Ancestry.com. 1891 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4D |
|
Cit. Date: 2 March 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | "#0780 James Downer - 1911 Census" (Source Citation. Class: RG14; Piece: 7731; Schedule Number: 4). |
Text From Source: Source Information. Ancestry.com. 1911 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2011. Original data: Census Returns of England and Wales, 1911. Kew, Surrey, England: The National Archives of the UK (TNA), 1911. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU |
|
Cit. Date: 11 January 2012. Assessment: Primary evidence. | |
1911census.co.uk, 1911 Census Website. |