See also
Husband: | John William BRETT (1857?-1945) | |
Wife: | Jessie CUPPLES (1865-1949) | |
Children: | Samuel Thomas BRETT (1885-1906) | |
William BRETT (1886-1887) | ||
Adelaide J. BRETT (1889-1889) | ||
(male) BRETT (1890-1890) | ||
Eileen Edith BRETT (1891-1960) | ||
Ernest Eric John BRETT (1893-1965) | ||
Joseph Henry Mark BRETT (1895-1979) | ||
Lawrence William G. BRETT (1898-1899) | ||
Aubrey Harris C. BRETT (1900-1968) | ||
Letitia M.V. BRETT (1905-1948) | ||
Frederick Samuel BRETT (1908-1931) | ||
Marriage | 1884 | Gunnedah Nsw Australia1 |
Record Id: | 757 | |
Name: | John William BRETT | |
Sex: | Male | |
Father: | Samuel BRETT (1834-1918) | |
Mother: | Mary TURNER (1835-1910) | |
Birth | February 1857 (approx.) | On voyage to Australia, On board the Golconda2 |
Death | 3 July 1945 (age 88) | Newcastle, N.S.W. Australia3 |
Burial | 1945 | Barraba General Cemetery, Australia1 |
Record Id: | 1319 | |
Name: | Jessie CUPPLES4 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 17 November 1865 | Muswellbrook, New South Wales, Australia4 |
Death | 12 February 1949 (age 83) | Marrickville, New South Wales, Australia4 |
Record Id: | 1322 | |
Name: | Samuel Thomas BRETT4 | |
Sex: | Male | |
Birth | 18854 | |
Death | 19 December 1906 (age 20-21)4 |
Record Id: | 1323 | |
Name: | William BRETT4 | |
Sex: | Male | |
Birth | 18864 | |
Death | 1887 (age 0-1)4 |
Record Id: | 1324 | |
Name: | Adelaide J. BRETT4 | |
Sex: | Female | |
Birth | 18894 | |
Death | 1889 (age 0)4 |
Record Id: | 1325 | |
Name: | (male) BRETT4 | |
Sex: | Male | |
Birth | 18904 | |
Death | 1890 (age 0)4 |
Record Id: | 1326 | |
Name: | Eileen Edith BRETT4 | |
Sex: | Female | |
Spouse: | William John MCKECHNIE (1891-1963) | |
Children: | Arthur Henry MCKECHNIE (1914-1914) | |
Henry Arthur MCKECHNIE (1915-1984) | ||
Jessie Edith MCKECHNIE (1918-2008) | ||
Zara Voila MCKECHNIE (1924-1983) | ||
Birth | 31 March 18914 | |
Death | 14 February 1960 (age 68)4 |
Record Id: | 1327 | |
Name: | Ernest Eric John BRETT4 | |
Sex: | Male | |
Spouse: | Annie Martha GOLDMAN (1898-1971) | |
Children: | Eilene Patricia BRETT (1922-2001) | |
Edna Agnes BRETT (1925-2007) | ||
Elizabeth (Betty) BRETT (1927-2009) | ||
Birth | 18934 | |
Death | 2 December 1965 (age 71-72)4 |
Record Id: | 1328 | |
Name: | Joseph Henry Mark BRETT4 | |
Sex: | Male | |
Spouse: | Ethel Aline GARDNER (1899-1974) | |
Children: | Doris Gwedoline BRETT (1918-1989) | |
Robert Samuel BRETT (1920-1979) | ||
Birth | 24 January 18954 | |
Death | 22 June 1979 (age 84)4 |
Record Id: | 1329 | |
Name: | Lawrence William G. BRETT4 | |
Sex: | Male | |
Birth | 18984 | |
Death | 1899 (age 0-1)4 |
Record Id: | 1330 | |
Name: | Aubrey Harris C. BRETT4 | |
Sex: | Male | |
Spouse 1: | Emily Eva SAWYER (1904-1944) | |
Spouse 2: | Stella Aline SCHMIDT (1912-1972) | |
Birth | 19004 | |
Death | 1 January 1968 (age 67-68)4 |
Record Id: | 1331 | |
Name: | Letitia M.V. BRETT4 | |
Sex: | Female | |
Birth | 23 March 19054 | |
Death | 13 November 1948 (age 43)4 |
Record Id: | 1332 | |
Name: | Frederick Samuel BRETT4 | |
Sex: | Male | |
Birth | 19084 | |
Death | 11 March 1931 (age 22-23)4 |
1 | Ancestry username - hedlights, "Information taken from CHARTERS online tree" (Info taken 18th March 2014). Cit. Date: 19 March 2014. Assessment: Secondary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | "#0229 Mary Turner - Emigration" (Source Citation: New South Wales Government. "Persons on bounty ships (Agent's Immigrant Lists)". Series #5316, Reel: 2138. State Records Authority of New South Wales, Kingswood New South Wales, Australia.). |
Text From Source: Source Information: Ancestry.com. New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: •New South Wales Government. “Returns of convicts applications for wives and families to be brought to New South Wales at Government expense.” Series 1190, Reel 699. State Records Authority of New South Wales, Kingswood, New South Wales. •New South Wales Government. “Persons on bounty ships (Agent’s Immigrant Lists).” Series 5316, Reels 2134-2143. State Records Authority of New South Wales, Kingswood, New South Wales. •New South Wales Government. “Persons on early migrant ships (Fair Copy).” Series 5310, Reel 1286. State Records Authority of New South Wales, Kingswood, New South Wales. •New South Wales Government. “Wage agreements and entitlement certificates of persons on bounty ships (Agent's Immigrant Lists).” Series 5315, Reels 2449-2456. State Records Authority of New South Wales, Kingswood, New South Wales. •New South Wales Government. “Persons on bounty ships to Sydney, Newcastle, and Moreton Bay (Board’s Immigrant Lists).” Series 5317, Reels 2458-2498. State Records Authority of New South Wales, Kingswood, New South Wales. •New South Wales Government. “Persons on bounty ships arriving at Port Phillip (Agent's Immigrant Lists).” Series 5318, Reels 2143A-2145. State Records Authority of New South Wales, Kingswood, New South Wales. •New South Wales Government. “Passengers arriving at Sydney 1846 (Agent's Immigrant Lists).” Series 5326, Reel 2457. State Records Authority of New South Wales, Kingswood, New South Wales. •New South Wales Government. “Passenger lists of the Family Colonization Loan Society.” Series 5323, Fiche 839. State Records Authority of New South Wales, Kingswood, New South Wales, Australia. •New South Wales Government. “Members of the Family Colonization Loan Society.” Series 5322, Fiche 839. State Records Authority of New South Wales, Kingswood, New South Wales, Australia. © the Crown in right of the State of New South Wales and is used under licence with the permission of the State Records Authority. The State of New South Wales gives no warranty regarding the data's accuracy, completeness, currency or suitability for any particular purpose. |
|
Cit. Date: 11 January 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
3 | "Hanrahan online Family Tree". |
Text From Source: Information taken from the Ancestry online tree, tree owner is gmarr282. on the 12th March 2013. | |
Cit. Date: 13 March 2013. Assessment: Secondary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
4 | "Information taken from HANRAHAN online tree" (Info taken 18th March 2014). Cit. Date: 18 March 2014. Assessment: Secondary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |