See also
Husband: | Joseph Henry Mark BRETT (1895-1979) | |
Wife: | Ethel Aline GARDNER (1899-1974) | |
Children: | Doris Gwedoline BRETT (1918-1989) | |
Robert Samuel BRETT (1920-1979) |
Record Id: | 1328 | |
Name: | Joseph Henry Mark BRETT1 | |
Sex: | Male | |
Father: | John William BRETT (1857?-1945) | |
Mother: | Jessie CUPPLES (1865-1949) | |
Birth | 24 January 18951 | |
Death | 22 June 1979 (age 84)1 |
Record Id: | 1373 | |
Name: | Ethel Aline GARDNER2 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 2 October 18992 | |
Death | 14 July 1974 (age 74)2 |
Record Id: | 1374 | |
Name: | Doris Gwedoline BRETT2 | |
Sex: | Female | |
Birth | 8 October 19182 | |
Death | 25 October 1989 (age 71)2 |
Record Id: | 1375 | |
Name: | Robert Samuel BRETT2 | |
Sex: | Male | |
Birth | 4 June 19202 | |
Death | 19 September 1979 (age 59)2 |
1 | "Information taken from HANRAHAN online tree" (Info taken 18th March 2014). Cit. Date: 18 March 2014. Assessment: Secondary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | Ancestry username - hedlights, "Information taken from CHARTERS online tree" (Info taken 18th March 2014). |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |