Husband: | James TURNER (1793?-1865?) | |
Wife: | Catherine NUSKIN ( - ) | |
Children: | Jamima TURNER (1812?- ) | |
Mary TURNER (1812- ) | ||
James TURNER (1815- ) | ||
Hannah TURNER (1817?- ) | ||
Joseph TURNER (1818?- ) | ||
Joseph TURNER (1820?- ) | ||
William TURNER (1823?- ) | ||
Henry TURNER (1825?-1844) | ||
Emily TURNER (1827?- ) | ||
George TURNER (1829?-1829) | ||
Amelia TURNER (1829-1829?) | ||
Aveline TURNER (1830?- ) | ||
Cleresia TURNER ( - ) | ||
Adeliae TURNER (1830?- ) | ||
Marriage | 9 March 1811 | Wickhambrook, Suffolk |
Census (family) | 7 April 1861 | Attleton Green, Wickhambrook, Suffolk1 |
Record Id: | 297 | |
Name: | James TURNER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1793 (approx.)2 | |
Occupation | 26 March 1815 (age 21-22) | Labourer; Wickhambrook, Suffolk3 |
Occupation | 19 January 1817 (age 23-24) | Labourer |
Occupation | 25 April 1819 (age 25-26) | Labourer; Wickhambrook, Suffolk3 |
Occupation | 19 November 1820 (age 26-27) | Labourer; Wickhambrook, Suffolk3 |
Occupation | 15 June 1823 (age 29-30) | Labourer; Wickhambrook, Suffolk3 |
Occupation | 29 May 1825 (age 31-32) | Labourer; Wickhambrook, Suffolk3 |
Occupation | 24 June 1827 (age 33-34) | Labourer; Wickhambrook, Suffolk3 |
Occupation | 21 January 1829 (age 35-36) | Labourer; Wickhambrook, Suffolk3 |
Occupation | 14 November 1830 (age 36-37) | Labourer; Wickhambrook, Suffolk4 |
Occupation | 7 April 1861 (age 67-68) | Agricultural labourer; Wickhambrook, Suffolk1 |
Death | March 1865 (approx.) (age 72) | Wickhambrook, Suffolk2 |
Page 154, Item 1230 | ||
Burial | 24 March 1865 (age 72) | All Saints Church, Wickhambrook, Suffolk2 |
Page 154, Item 1230 |
Record Id: | 298 | |
Name: | Catherine NUSKIN | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Record Id: | 1175 | |
Name: | Jamima TURNER | |
Sex: | Female | |
Birth | 1812 (approx.) | Wickhambrook, Suffolk |
Baptism | 21 January 1812 (age 0) | All Saints Church, Wickhambrook, Suffolk5 |
Record Id: | 1166 | |
Name: | Mary TURNER | |
Sex: | Female | |
Birth | 1812 | Wickhambrook, Suffolk3 |
Fiche 7 of 25 | ||
Baptism | 25 December 1812 (age 0) | The Parish Church, Wickhambrook, Suffolk3 |
Record Id: | 288 | |
Name: | James TURNER | |
Sex: | Male | |
Birth | 1815 | Wickhambrook, Suffolk |
Baptism | 26 March 1815 (age 0) | The Parish Church, Wickhambrook, Suffolk3 |
Fiche 7 of 25, Entry 84 |
Record Id: | 286 | |
Name: | Hannah TURNER4 | |
Sex: | Female | |
Spouse: | Edward REEVE ( - ) | |
Children: | William REEVE (1845?- ) | |
Birth | 1817 (approx.) | Wickhambrook, Suffolk3 |
Baptism | 19 January 1817 (age 0) | The Parish Church, Wickhambrook, Suffolk3 |
Entry 162 |
Record Id: | 287 | |
Name: | Joseph TURNER | |
Sex: | Male | |
Birth | May 1818 (approx.) | Wickhambrook, Suffolk |
Baptism | 25 April 1819 (age 0) | Wickhambrook, Suffolk6 |
All Saints Church | ||
Burial | All Saints Church, Wickhambrook, Suffolk6 | |
Fiche page 19, item 148 |
Record Id: | 294 | |
Name: | Joseph TURNER | |
Sex: | Male | |
Birth | 1820 (approx.) | Wickhambrook, Suffolk7 |
Entry324 | ||
Baptism | 19 November 1820 (age 0) | Wickhambrook, Suffolk3 |
The Parish Register Entry 250 |
Record Id: | 289 | |
Name: | William TURNER | |
Sex: | Male | |
Birth | 1823 (approx.) | Wickhambrook, Suffolk3 |
Baptism | 15 June 1823 (age 0) | The Parish Church, Wickhambrook, Suffolk3 |
Entry 430 |
Record Id: | 290 | |
Name: | Henry TURNER | |
Sex: | Male | |
Birth | 1825 (approx.) | Wickhambrook, Suffolk |
Baptism | 29 May 1825 (age 0) | The Parish Church, Wickhambrook, Suffolk3 |
Entry 508 | ||
Death | May 1844 (age 18) | Wickhambrook, Suffolk2 |
Fiche page 90, item 717 | ||
Burial | 17 May 1844 (age 18) | All Saints Church, Wickhambrook, Suffolk2 |
Fiche page 90, item 717 |
Record Id: | 291 | |
Name: | Emily TURNER | |
Sex: | Female | |
Birth | 1827 (approx.) | Wickhambrook, Suffolk3 |
Baptism | 24 June 1827 (age 0) | All Saints Church, Wickhambrook, Suffolk3 |
Entry 602 |
Record Id: | 295 | |
Name: | George TURNER | |
Sex: | Male | |
Birth | 1829 (approx.) | Wickhambrook, Suffolk3 |
Baptism | 21 January 1829 (age 0) | All Saints Church, Wickhambrook, Suffolk3 |
Entry 674 | ||
Death | 28 January 1829 (age 7 dys) | Wickhambrook, Suffolk8 |
Page 47, Entry 376 |
Record Id: | 296 | |
Name: | Amelia TURNER | |
Sex: | Female | |
Birth | January 1829 | Wickhambrook, Suffolk3 |
Baptism | 21 January 1829 (age 0) | All Saints Church, Wickhambrook, Suffolk3 |
Entry 674 Twinned with George |
||
Death | January 1829 (approx.) (age 7 dys) | Wickhambrook, Suffolk6 |
Burial | 28 January 1829 | All Saints Church, Wickhambrook, Suffolk6 |
Fiche page 48, item 377 |
Record Id: | 292 | |
Name: | Aveline TURNER | |
Sex: | Female | |
Birth | 1830 (approx.) | Wickhambrook, Suffolk3 |
Record Id: | 293 | |
Name: | Cleresia TURNER | |
Sex: | Female |
Record Id: | 308 | |
Name: | Adeliae TURNER | |
Sex: | Female | |
Birth | 1830 (approx.) | Wickhambrook, Suffolk |
Baptism | 14 November 1830 (age 0) | All Saints Church, Wickhambrook, Suffolk4 |
Entry 756 |
1 | #0061 John Turner, "#0091 Jaquline Mary Turner - Birth Cert". |
Text From Source: | |
Cit. Date: 3 April 2012. Assessment: Primary evidence. | |
Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |
2 | Ibid. Cit. Date: 2 April 2012. Assessment: Primary evidence. |
3 | Ibid. Cit. Date: 26 March 2012. Assessment: Primary evidence. |
4 | Ibid. Cit. Date: 31 March 2012. Assessment: Primary evidence. |
5 | Ibid. |
6 | Ibid. Cit. Date: 1 April 2012. Assessment: Primary evidence. |
7 | Ibid. Cit. Date: 30 March 2012. Assessment: Primary evidence. |
8 | "#0307 William Turner - 1851 Census" (Source Citation: Class: HO107; Piece: 1787; Folio: 358; Page: 3; GSU roll: 207436). |
Text From Source: Source Information: Ancestry.com. 1851 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1851. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1851. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU |
|
Cit. Date: 3 April 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |