See also
| Record Id: | 296 |
| Name: | Amelia TURNER |
| Sex: | Female |
| Father: | James TURNER (1793?-1865?) |
| Mother: | Catherine NUSKIN ( - ) |
| Birth | Jan 1829 | Wickhambrook, Suffolk1 |
| Baptism | 21 Jan 1829 (age 0) | All Saints Church, Wickhambrook, Suffolk1 |
| Entry 674 Twinned with George |
||
| Death | Jan 1829 (app) (age 7 dys) | Wickhambrook, Suffolk2 |
| Burial | 28 Jan 1829 | All Saints Church, Wickhambrook, Suffolk2 |
| Fiche page 48, item 377 | ||
| 1 | #0061 John Turner, "#0091 Jaquline Mary Turner - Birth Cert". Cit. Date: 26 March 2012. Assessment: Primary evidence. |
| Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |
| 2 | Ibid. Cit. Date: 1 April 2012. Assessment: Primary evidence. |