Husband: | John TURNER (1783?-1833?) | |
Wife: | Elizabeth ( - ) | |
Children: | John TURNER (1807?-1820?) | |
Elizabeth TURNER (1811- ) | ||
William TURNER (1816?- ) | ||
Sarah TURNER (1819-bef1881) | ||
Maria TURNER ( - ) | ||
Thomas TURNER (1822?-1836?) | ||
John Robert TURNER (1825?- ) | ||
Catherine TURNER (1827?- ) |
Record Id: | 314 | |
Name: | John TURNER1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1783 (calculated)2 | |
Occupation | 28 April 1816 (age 32-33) | Labourer; Wickhambrook, Suffolk1 |
Occupation | 11 April 1819 (age 35-36) | Labourer; Wickhambrook, Suffolk1 |
Occupation | 5 May 1822 (age 38-39) | Labourer; Wickhambrook, Suffolk1 |
Occupation | 6 September 1825 (age 41-42) | Labourer; Wickhambrook, Suffolk1 |
Occupation | 9 February 1827 (age 43-44) | Farmer; Wickhambrook, Suffolk1 |
Death | 28 March 1833 (approx.) (age 50) | Wickhambrook, Suffolk3 |
Burial | 28 March 1833 (age 50) | All Saints Church, Wickhambrook, Suffolk3 |
Fiche page 58, item 460 |
Record Id: | 315 | |
Name: | Elizabeth1 | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Record Id: | 1176 | |
Name: | John TURNER | |
Sex: | Male | |
Birth | 1807 (approx.) | Wickhambrook, Suffolk |
Baptism | 3 January 1808 (age 0-1) | All Saints Church, Wickhambrook, Suffolk4 |
Death | November 1820 (approx.) (age 12-13) | Wickhambrook, Suffolk5 |
Burial | 1 December 1820 (age 12) | All Saints Church, Wickhambrook, Suffolk6 |
Fiche page 22, item 174 |
Record Id: | 318 | |
Name: | Elizabeth TURNER | |
Sex: | Female | |
Spouse: | William WRIGHT (1809?- ) | |
Children: | Betsy WRIGHT (1833?- ) | |
James WRIGHT (1836?- ) | ||
Harriott WRIGHT (1839?- ) | ||
Richard WRIGHT (1843?- ) | ||
Mary Ann WRIGHT (1847?- ) | ||
Sarah WRIGHT (1850?- ) | ||
Birth | 1811 | Wickhambrook, Suffolk |
Baptism | 7 July 1811 (age 0) | All Saints Church, Wickhambrook, Suffolk4 |
Residence | 12 October 1843 (age 31-32) | Shop Hill, Wickhambrook, Suffolk7 |
Entry 68 |
Record Id: | 316 | |
Name: | William TURNER | |
Sex: | Male | |
Birth | 1816 (approx.) | Wickhambrook, Suffolk1 |
Entry 133 | ||
Baptism | 28 April 1816 (age 0) | All Saints Church, Wickhambrook, Suffolk1 |
Record Id: | 317 | |
Name: | Sarah TURNER | |
Sex: | Female | |
Spouse: | John SMITH (1819?- ) | |
Children: | Jonathan SMITH (1845?- ) | |
George SMITH (1850?- ) | ||
Birth | 1819 | |
Baptism | 11 April 1819 (age 0) | All Saints Church, Wickhambrook, Suffolk1 |
Entry 248 | ||
Residence | 30 March 1851 (age 31-32) | Buxton, Wickhambrook, Suffolk8 |
Residence | 2 April 1871 (age 51-52) | 30 Golde Street, St Andrew the Less, Cambridge9 |
Death | before 1881 (age 61-62)10 |
Record Id: | 319 | |
Name: | Maria TURNER | |
Sex: | Female | |
Spouse: | Thomas HUSK ( - ) |
Record Id: | 1170 | |
Name: | Thomas TURNER1 | |
Sex: | Male | |
Birth | 1822 (approx.) | Wickhambrook, Suffolk3 |
Baptism | 5 May 1822 (age 0) | The Parish Church, Wickhambrook, Suffolk1 |
Entry 386 | ||
Death | February 1836 (approx.) (age 13-14) | Wickhambrook, Suffolk3 |
Burial | 25 February 1836 (age 13) | All Saints Church, Wickhambrook, Suffolk3 |
Fiche page 65, item 515 |
Record Id: | 1171 | |
Name: | John Robert TURNER | |
Sex: | Male | |
Birth | 1825 (approx.) | Wickhambrook, Suffolk |
Baptism | 6 September 1825 (age 0) | The Parish Church, Wickhambrook, Suffolk1 |
Entry 521 |
Record Id: | 1172 | |
Name: | Catherine TURNER | |
Sex: | Female | |
Birth | 1827 (approx.) | Wickhambrook, Suffolk1 |
Baptism | 9 February 1827 (age 0) | The Parish Church, Wickhambrook, Suffolk1 |
Entry 583 |
1 | #0061 John Turner, "#0091 Jaquline Mary Turner - Birth Cert". |
Text From Source: | |
Cit. Date: 26 March 2012. Assessment: Primary evidence. | |
Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |
2 | Ibid. Cit. Date: 2 April 2012. Assessment: Secondary evidence. |
3 | Ibid. Cit. Date: 2 April 2012. Assessment: Primary evidence. |
4 | Ibid. |
5 | Ibid. Cit. Date: 3 April 2012. Assessment: Primary evidence. |
6 | Ibid. Cit. Date: 1 April 2012. Assessment: Primary evidence. |
7 | Ibid. Cit. Date: 31 March 2012. Assessment: Primary evidence. |
8 | "#0321 John Smith - 1851 Census" (Source Citation: Class: HO107; Piece: 1787; Folio: 363; Page: 13; GSU roll: 207436). |
Text From Source: Source Information: Ancestry.com. 1851 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1851. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1851. Data imaged from the National Archives, London, England. |
|
Cit. Date: 22 March 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
9 | "#0321 John Smith - 1871 Census" (Source Citation: Class: RG10; Piece: 1585; Folio: 90; Page: 26; GSU roll: 829806). |
Text From Source: Source Information: Ancestry.com. 1871 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004. Original data: Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National Archives, London, England. |
|
Cit. Date: 22 March 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
10 | "#0321 John Smith - 1881 Census" (Source Citation: Class: RG11; Piece: 1666; Folio: 87; Page: 17; GSU roll: 1341398). |
Text From Source: Source Information: Ancestry.com and The Church of Jesus Christ of Latter-day Saints. 1881 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004. 1881 British Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Appreciation is expressed to The Church of Jesus Christ of Latter-day Saints for providing the 1881 England and Wales Census Index. Original data: Census Returns of England and Wales, 1881. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1881 |
|
Cit. Date: 22 March 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |