See also
| Husband: | Thomas HUSK ( - ) | |
| Wife: | Maria TURNER ( - ) | |
| Banns | 25 October 1846 | All Saints Church, Wickhambrook, Suffolk1 |
| Both of this parish | ||
| Banns | 1 November 1846 | All Saints Church, Wickhambrook, Suffolk1 |
| Both of this parish | ||
| Banns | 8 November 1846 | All Saints Church, Wickhambrook, Suffolk1 |
| Both of this parish | ||
| Marriage | 13 November 1846 | All Saints Church, Wickhambrook, Suffolk2 |
| Entry 98 | ||
| Record Id: | 323 | |
| Name: | Thomas HUSK | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Record Id: | 319 | |
| Name: | Maria TURNER | |
| Sex: | Female | |
| Father: | John TURNER (1783?-1833?) | |
| Mother: | Elizabeth ( - ) | |
| 1 | #0061 John Turner, "#0091 Jaquline Mary Turner - Birth Cert". |
| Text From Source: | |
| Cit. Date: 2 April 2012. Assessment: Primary evidence. | |
| Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |
| 2 | Ibid. Cit. Date: 31 March 2012. Assessment: Primary evidence. |