See also
Record Id: | 1022 |
Name: | Robert TURNER |
Sex: | Male |
Father: | Robert TURNER (1841?- ) |
Mother: | Mary (1843?- ) |
Birth | 1872 (cal) | Wickhambrook, Suffolk |
Census | 3 Apr 1881 (age 8-9) | 53 Morris Street, Ormsby, Yorkshire1 |
Residence | 3 Apr 1881 (age 8-9) | 53 Morris Street, Ormsby, Yorkshire1 |
1 | "#0344 Robert Turner - 1881 Census" (Source Citation: Class: RG11; Piece: 4860; Folio: 100; Page: 31; GSU roll: 1342170.). Cit. Date: 20 January 2012. Assessment: Primary evidence. |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |