See also
| Record Id: | 1026 |
| Name: | Joseph TURNER |
| Sex: | Male |
| Father: | Robert TURNER (1841?- ) |
| Mother: | Mary (1843?- ) |
| Birth | Mar 1871 (app) | Ormsby, Yorkshire |
| Census | 2 Apr 1871 (age 0) | Fullers Hill, Wickhambrook, Suffolk1 |
| Census | 3 Apr 1881 (age 10) | 53 Morris Street, Ormsby, Yorkshire2 |
| Residence | 3 Apr 1881 (age 10) | 53 Morris Street, Ormsby, Yorkshire2 |
| 1 | #0061 John Turner, "#0091 Jaquline Mary Turner - Birth Cert". Cit. Date: 3 April 2012. Assessment: Primary evidence. |
| Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |
| 2 | "#0344 Robert Turner - 1881 Census" (Source Citation: Class: RG11; Piece: 4860; Folio: 100; Page: 31; GSU roll: 1342170.). Cit. Date: 20 January 2012. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |