See also
| Record Id: | 1142 |
| Name: | Daphne MANTLE |
| Sex: | Female |
| Father: | Herbert Richard MANTLE (1888-1944) |
| Mother: | Emily HARRISON (1893- ) |
| Death | Q1 1919 (age -1-0 (!)) | Lambeth, Greater London1 |
| Birth | 16 Feb 1919 | St Thomas's Hospital, Lambeth, Greater London2 |
| Residence | 18 Feb 1919 (age 0) | 42 Turret Grove, Clapham, London3 |
| 1 | "#1142 Daphne Mantle - Birth Cert". Cit. Date: 26 February 2016. Assessment: Primary evidence. |
| Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |
| 2 | "#1142 Daphne Mantle - Birth Cert.". Cit. Date: 20 March 2012. Assessment: Secondary evidence. |
| Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |
| 3 | Ibid. Cit. Date: 19 December 2013. Assessment: Primary evidence. |