See also
Record Id: | 1167 |
Name: | James TURNER |
Sex: | Male |
Father: | Samual TURNER (1786-1859) |
Mother: | Jamima PLUMB (1796-1861?) |
Birth | 1812 (app) | Wickhambrook, Suffolk1 |
Baptism | 21 Jan 1812 (age 0) | All Saints Church, Wickhambrook, Suffolk1 |
Death | 1814 (app) (age 1-2) | Wickhambrook, Suffolk2 |
Burial | 25 Sep 1814 | All Saints Church, Wickhambrook, Suffolk3 |
1 | #0061 John Turner, "#0091 Jaquline Mary Turner - Birth Cert". Cit. Date: 26 March 2012. Assessment: Primary evidence. |
Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |
2 | Ibid. Cit. Date: 1 April 2012. Assessment: Questionable. |
3 | Ibid. Cit. Date: 3 April 2012. Assessment: Primary evidence. |