Husband: | Samual TURNER (1786-1859) | |
Wife: | Jamima PLUMB (1796-1861?) | |
Children: | James TURNER (1812?-1814?) | |
Sal TURNER (1814?- ) | ||
Henry TURNER (1817?-1891) | ||
Hannah TURNER (1820?- ) | ||
Mary TURNER (1824?- ) | ||
Thomas TURNER (1826?- ) | ||
Samuel TURNER (1829?-bef1830) | ||
Simeon TURNER (1831?-1878) | ||
Eliza TURNER (b.1834?, bur.1851) | ||
Marriage | 16 September 1811 | Wickhambrook, Suffolk |
Record Id: | 259 | |
Name: | Samual TURNER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1786 | |
Occupation | 11 June 1814 (age 27-28) | Labourer; Wickhambrook, Suffolk1 |
Occupation | 21 September 1817 (age 30-31) | Labourer; Wickhambrook, Suffolk1 |
Occupation | 29 February 1820 (age 33-34) | Labourer; Wickhambrook, Suffolk2 |
Occupation | 18 April 1824 (age 37-38) | Labourer; Wickhambrook, Suffolk1 |
Occupation | 20 August 1826 (age 39-40) | Labourer; Wickhambrook, Suffolk1 |
Occupation | 9 August 1829 (age 42-43) | Labourer; Wickhambrook, Suffolk1 |
Occupation | 1 September 1831 (age 44-45) | Labourer; Wickhambrook, Suffolk3 |
Occupation | 14 September 1834 (age 47-48) | Labourer; Wickhambrook, Suffolk3 |
Death | January 1859 (age 75 (!)) | Wickhambrook, Suffolk4 |
Burial | 21 January 1859 (age 75 (!)) | Corfe Heath Cottage, Wickhambrook, Suffolk4 |
Page136, Item 1083 |
Record Id: | 260 | |
Name: | Jamima PLUMB | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1796 | |
Census | 7 April 1861 (age 64-65) | The Duddery, Wickhambrook, Suffolk5 |
Death | 1861 (approx.) (age 64-65) | Wickhambrook, Suffolk4 |
Page 144, Item 1148 | ||
Burial | 8 September 1861 | All Saints Church, Wickhambrook, Suffolk4 |
Page 144, Item 1148 |
Record Id: | 1167 | |
Name: | James TURNER | |
Sex: | Male | |
Birth | 1812 (approx.) | Wickhambrook, Suffolk1 |
Baptism | 21 January 1812 (age 0) | All Saints Church, Wickhambrook, Suffolk1 |
Death | 1814 (approx.) (age 1-2) | Wickhambrook, Suffolk6 |
Burial | 25 September 1814 | All Saints Church, Wickhambrook, Suffolk5 |
Record Id: | 299 | |
Name: | Sal TURNER | |
Sex: | Female | |
Birth | 1814 (approx.) | Wickhambrook, Suffolk |
Baptism | 11 June 1814 (age 0) | All Saints Church, Wickhambrook, Suffolk1 |
Fiche 7 of 25, Entry 51 |
Record Id: | 261 | |
Name: | Henry TURNER | |
Sex: | Male | |
Spouse: | Ann DEEKS (1824?-1884) | |
Birth | 1817 (approx.) | Wickhambrook, Suffolk1 |
Baptism | 21 September 1817 (age 0) | The Parish Church, Wickhambrook, Suffolk1 |
Entry 182 | ||
Occupation | 30 March 1851 (age 33-34) | Rat Catcher; Wickhambrook, Suffolk5 |
Occupation | 7 April 1861 (age 43-44) | Rat Catcher; Wickhambrook, Suffolk5 |
Occupation | 2 April 1871 (age 53-54) | Rat Catcher; Wickhambrook, Suffolk5 |
Death | February 1891 (age 73) | Wickhambrook, Suffolk4 |
Page 15, Item 114 | ||
Burial | 12 February 1891 (age 73) | All Saints Church, Wickhambrook, Suffolk4 |
Page 15, Item 114 |
Record Id: | 300 | |
Name: | Hannah TURNER | |
Sex: | Female | |
Birth | 1820 (approx.) | Wickhambrook, Suffolk |
Baptism | 29 February 1820 (age 0) | All Saints Church, Wickhambrook, Suffolk2 |
Entry 287 |
Record Id: | 262 | |
Name: | Mary TURNER | |
Sex: | Female | |
Spouse: | Thomas SIMPSON ( - ) | |
Birth | 1824 (approx.) | Wickhambrook, Suffolk |
Baptism | 18 April 1824 (age 0) | All Saints Church Church, Wickhambrook, Suffolk1 |
Entry 459 |
Record Id: | 263 | |
Name: | Thomas TURNER | |
Sex: | Male | |
Spouse: | Mary Ann PROWER (1833?-1877?) | |
Children: | Emma TURNER (1866- ) | |
Jerry TURNER (1873- ) | ||
Eliza TURNER (1876- ) | ||
Birth | 1826 (approx.) | Wickhambrook, Suffolk |
Baptism | 20 August 1826 (age 0) | All Saints Church Church, Wickhambrook, Suffolk1 |
Entry 567 | ||
Occupation | 7 April 1861 (age 34-35) | Agricultural labourer; Wickhambrook, Suffolk5 |
Occupation | 2 April 1871 (age 44-45) | Agricultural labourer; Wickhambrook, Suffolk7 |
Census | 3 April 1881 (age 54-55) | Meeting Green, Wickhambrook, Suffolk8 |
Residence | 3 April 1881 (age 54-55) | Meeting Green, Wickhambrook, Suffolk8 |
Occupation | 3 April 1881 (age 54-55) | Agricultural labourer; Wickhambrook, Suffolk8 |
Record Id: | 301 | |
Name: | Samuel TURNER | |
Sex: | Male | |
Birth | 1829 (approx.) | Wickhambrook, Suffolk1 |
Baptism | 9 August 1829 (age 0) | All Saints Church, Wickhambrook, Suffolk1 |
Entry 692 | ||
Death | before 5 June 1830 (age 11 mns) | Wickhambrook, Suffolk9 |
Burial | 5 June 1830 (age 11 mns) | All Saints Church, Wickhambrook, Suffolk9 |
Fiche page 51, item 493 |
Record Id: | 264 | |
Name: | Simeon TURNER | |
Sex: | Male | |
Spouse: | Eliza COOK (1834-bef1871) | |
Children: | Eileen TURNER (1859- ) | |
George TURNER (1861- ) | ||
Birth | 1831 (approx.) | Wickhambrook, Suffolk3 |
Baptism | 1 September 1831 (age 0) | All Saints Church, Wickhambrook, Suffolk3 |
Entry 802 | ||
Occupation | 7 April 1861 (age 29-30) | Agricultural labourer; Wickhambrook, Suffolk5 |
Death | August 1878 (age 47) | Wickhambrook, Suffolk4 |
Page 188, Item 1503 | ||
Burial | 25 August 1878 (age 47) | All Saints Church, Wickhambrook, Suffolk4 |
Page 188, Item 1503 |
Record Id: | 265 | |
Name: | Eliza TURNER | |
Sex: | Female | |
Birth | 1834 (approx.) | Wickhambrook, Suffolk |
Baptism | 14 September 1834 (age 0) | All Saints Church, Wickhambrook, Suffolk3 |
Entry 937 | ||
Burial | 17 June 1851 (age 19 (!)) | All Saints Church, Wickhambrook, Suffolk4 |
Fiche page 114, item 906 |
1 | #0061 John Turner, "#0091 Jaquline Mary Turner - Birth Cert". |
Text From Source: | |
Cit. Date: 26 March 2012. Assessment: Primary evidence. | |
Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |
2 | Ibid. Cit. Date: 30 March 2012. Assessment: Primary evidence. |
3 | Ibid. Cit. Date: 31 March 2012. Assessment: Primary evidence. |
4 | Ibid. Cit. Date: 2 April 2012. Assessment: Primary evidence. |
5 | Ibid. Cit. Date: 3 April 2012. Assessment: Primary evidence. |
6 | Ibid. Cit. Date: 1 April 2012. Assessment: Questionable. |
7 | "#0263 Thomas Turner - 1871 Census" (Source Citation: Class: RG10; Piece: 1712; Folio: 99; Page: 15; GSU roll: 830756). |
Text From Source: Source Information: Ancestry.com. 1871 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004. Original data: Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU |
|
Cit. Date: 22 March 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
8 | "#0263 Thomas Turner - 1881 Census" (Source Citation: Class: RG11; Piece: 1823; Folio: 62; Page: 1; GSU roll: 1341441). |
Text From Source: Source Information: Ancestry.com and The Church of Jesus Christ of Latter-day Saints. 1881 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004. 1881 British Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Appreciation is expressed to The Church of Jesus Christ of Latter-day Saints for providing the 1881 England and Wales Census Index. Original data: Census Returns of England and Wales, 1881. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1881 |
|
Cit. Date: 22 March 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
9 | #0061 John Turner, "#0091 Jaquline Mary Turner - Birth Cert". |
Text From Source: | |
Cit. Date: 1 April 2012. Assessment: Primary evidence. | |
Copy of certificate/Entry held on file by Auther #0061, 161 Chestfield Road, CT5 3LR. Email: john@kilnproperties.co.uk. |