See also
| Record Id: | 26 |
| Name: | Alfred MANTLE1 |
| Sex: | Male |
| Father: | Richard MANTLE (1834?-1904) |
| Mother: | Alice PEARSON (1848-1927) |
| Birth | Q3 1890 | Chatham, Kent1 |
| Census | 5 Apr 1891 (age 0) | 13 Union Street, Chatham, Kent1 |
| Death | Q3 1892 (age 1-2) | Lewisham, Greater London2 |
| 1 | "#0130 Alice Pearson - 1891 Census" (Source Citation: Class: RG12; Piece: 663; Folio: 123; Page: 22; GSU roll: 6095773). Cit. Date: 9 May 2012. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |
| 2 | "#0026 Alfred Mantle - Death Reg" (Q3 1892, Lewisham, Vol.1d, Page 622). Cit. Date: 9 May 2012. Assessment: Secondary evidence. |
| General Register Office, The National Archives, Kew, Richmond, Surrey, TW9 4DU. Tel: +44 (0) 20 8876 3444. Web: www.nationalarchives.gov.uk. |