See also
| Record Id: | 515 |
| Name: | Alfred BRIGHTWELL |
| Sex: | Male |
| Father: | Henry BRIGHTWELL (1860-1935?) |
| Mother: | Susana DUNTHORNE (1867?-1961?) |
| Birth | 1900 (cal) | |
| Census | 31 Mar 1901 (age 0-1) | 51 Burleys Lane, Leicester, Leicestershire1 |
| Census | 2 Apr 1911 (age 10-11) | 50 Roseville Terrace, Leeds, Yorkshire2 |
| Residence | 2 Apr 1911 (age 10-11) | 50 Roseville Terrace, Leeds, Yorkshire2 |
| 1 | "#0164 Henry Brightwell Family 1901 census" (Leicester, Leicestershire). Cit. Date: "28th May 2010". Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |
| 2 | "#0164 Henry Brightwell - 1911 Census". Cit. Date: 11 January 2012. Assessment: Primary evidence. |
| 1911census.co.uk, 1911 Census Website. |