See also
Record Id: | 904 |
Name: | Ernest BRIGHTWELL |
Sex: | Male |
Father: | Henry BRIGHTWELL (1860-1935?) |
Mother: | Susana DUNTHORNE (1867?-1961?) |
Birth | 1905 (cal) | |
Census | 2 Apr 1911 (age 5-6) | 50 Roseville Terrace, Leeds, Yorkshire1 |
Residence | 2 Apr 1911 (age 5-6) | 50 Roseville Terrace, Leeds, Yorkshire1 |
1 | "#0164 Henry Brightwell - 1911 Census". Cit. Date: 11 January 2012. Assessment: Primary evidence. |
1911census.co.uk, 1911 Census Website. |