See also
| Record Id: | 901 |
| Name: | Walter BRIGHTWELL |
| Sex: | Male |
| Father: | Thomas BRIGHTWELL (1840-1891?) |
| Mother: | Harriet BURMAN (1842?- ) |
| Birth | 1880 (cal) | |
| Census | 3 Apr 1881 (age 0-1) | Sawers Yard, Norwich, Norfolk1 |
| Residence | 3 Apr 1881 (age 0-1) | Sawers Yard, Norwich, Norfolk1 |
| 1 | "#0516 Harriet Brightwell - 1881 Census" (Source Citation: Class: RG11; Piece: 1939; Folio: 121; Page: 26; GSU roll: 1341467.). Cit. Date: 10 January 2012. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |