See also
Husband: | Edward BRIGHTWELL (1865?- ) | |
Wife: | Eliza ? ( - ) | |
Children: | Alfred BRIGHTWELL (1885?- ) | |
Edith BRIGHTWELL (1891?- ) | ||
Harriet BRIGHTWELL (1894?- ) | ||
Minnie BRIGHTWELL (1896?- ) | ||
Census (family) | 31 March 1901 | 143 Kensington Street, Leicester, Leicestershire1 |
Record Id: | 519 | |
Name: | Edward BRIGHTWELL | |
Sex: | Male | |
Father: | Thomas BRIGHTWELL (1840-1891?) | |
Mother: | Harriet BURMAN (1842?- ) | |
Birth | 1865 (calculated) | |
Census | 2 April 1871 (age 5-6) | 10 Billett Street, Leeds, Yorkshire2 |
Census | 3 April 1881 (age 15-16) | Sawers Yard, Norwich, Norfolk3 |
Residence | 3 April 1881 (age 15-16) | Sawers Yard, Norwich, Norfolk3 |
Occupation | 3 April 1881 (age 15-16) | Shoe Maker; Norwich, Norfolk3 |
Residence | 31 March 1901 (age 35-36) | 143 Kensington Street, Leicester, Leicestershire1 |
Occupation | 31 March 1901 (age 35-36) | Boot & Shoe Maker; Leicester, Leicestershire1 |
Record Id: | 905 | |
Name: | Eliza ? | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Residence | 31 March 1901 | 143 Kensington Street, Leicester, Leicestershire1 |
Record Id: | 906 | |
Name: | Alfred BRIGHTWELL | |
Sex: | Male | |
Birth | 1885 (calculated) | |
Census | 31 March 1901 (age 15-16) | 143 Kensington Street, Leicester, Leicestershire1 |
Residence | 31 March 1901 (age 15-16) | 143 Kensington Street, Leicester, Leicestershire1 |
Occupation | 31 March 1901 (age 15-16) | Clicker to shoe trade; Leicester, Leicestershire1 |
Record Id: | 907 | |
Name: | Edith BRIGHTWELL | |
Sex: | Female | |
Birth | 1891 (calculated) | |
Census | 31 March 1901 (age 9-10) | 143 Kensington Street, Leicester, Leicestershire1 |
Residence | 31 March 1901 (age 9-10) | 143 Kensington Street, Leicester, Leicestershire1 |
Record Id: | 908 | |
Name: | Harriet BRIGHTWELL | |
Sex: | Female | |
Birth | 1894 (calculated) | |
Census | 31 March 1901 (age 6-7) | 143 Kensington Street, Leicester, Leicestershire1 |
Residence | 31 March 1901 (age 6-7) | 143 Kensington Street, Leicester, Leicestershire1 |
Record Id: | 909 | |
Name: | Minnie BRIGHTWELL | |
Sex: | Female | |
Birth | 1896 (calculated) | |
Census | 31 March 1901 (age 4-5) | 143 Kensington Street, Leicester, Leicestershire1 |
Residence | 31 March 1901 (age 4-5) | 143 Kensington Street, Leicester, Leicestershire1 |
1 | "#0519 Edward Brightwell - 1901 Census" (Source Citation: Class: RG13; Piece: 2988; Folio: 170; Page: 14.). |
Text From Source: Source Information: Ancestry.com. 1901 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. |
|
Cit. Date: 11 January 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | "#0517 Thomas Brightwell Family 1871 census" (Leeds, Yorkshire). |
Text From Source: Source Citation: Class: RG10; Piece: 4554; Folio: 13; Page: 19; GSU roll: 847137. Source Information: Ancestry.com. 1871 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004. Original data: Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. |
|
Cit. Date: "27th May 2010". Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
3 | "#0516 Harriet Brightwell - 1881 Census" (Source Citation: Class: RG11; Piece: 1939; Folio: 121; Page: 26; GSU roll: 1341467.). |
Text From Source: Source Information: Ancestry.com and The Church of Jesus Christ of Latter-day Saints. 1881 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004. 1881 British Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Appreciation is expressed to The Church of Jesus Christ of Latter-day Saints for providing the 1881 England and Wales Census Index. Original data: Census Returns of England and Wales, 1881. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1881. Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England. |
|
Cit. Date: 10 January 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |