See also
| Record Id: | 909 |
| Name: | Minnie BRIGHTWELL |
| Sex: | Female |
| Father: | Edward BRIGHTWELL (1865?- ) |
| Mother: | Eliza ? ( - ) |
| Birth | 1896 (cal) | |
| Census | 31 Mar 1901 (age 4-5) | 143 Kensington Street, Leicester, Leicestershire1 |
| Residence | 31 Mar 1901 (age 4-5) | 143 Kensington Street, Leicester, Leicestershire1 |
| 1 | "#0519 Edward Brightwell - 1901 Census" (Source Citation: Class: RG13; Piece: 2988; Folio: 170; Page: 14.). Cit. Date: 11 January 2012. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |