See also
Record Id: | 934 |
Name: | Gladys RUTTER |
Sex: | Female |
Father: | Harry Ezekiel RUTTER (1876- ) |
Mother: | Alice Maude M MURKIN (1877?- ) |
Birth | 1900 (cal) | Newmarket, Cambridgeshire |
Census | 2 Apr 1911 (age 10-11) | 8 Field Terrace Road, Newmarket, Cambridgeshire1 |
Residence | 2 Apr 1911 (age 10-11) | 8 Field Terrace Road, Newmarket, Cambridgeshire1 |
1 | "#0508 Harry Rutter - 1911 Census". Cit. Date: 11 January 2012. Assessment: Primary evidence. |
1911census.co.uk, 1911 Census Website. |