See also
Husband: | Harry Ezekiel RUTTER (1876- ) | |
Wife: | Alice Maude M MURKIN (1877?- ) | |
Children: | Ernest RUTTER (1899?- ) | |
Gladys RUTTER (1900?- ) | ||
Violet RUTTER (1903?- ) | ||
Doris RUTTER (1905?- ) | ||
Edith RUTTER (1907?- ) | ||
Roland RUTTER (1909?- ) | ||
Ivan RUTTER (1910?- ) | ||
Marriage | Q1 1898 | Newmarket, Cambridgeshire |
Census (family) | 31 March 1901 | Stowel Road, Woodditton, Newmarket, Suffolk1 |
Census (family) | 2 April 1911 | 8 Field Terrace Road, Newmarket, Cambridgeshire2 |
Record Id: | 508 | |
Name: | Harry Ezekiel RUTTER | |
Sex: | Male | |
Father: | Henry William RUTTER (1851?- ) | |
Mother: | Susan TURNER (1853?- ) | |
Birth | 1876 | Stradishall, Suffolk |
Census | 3 April 1881 (age 4-5) | Chevely Street, Cheveley, Newmarket, Cambridgeshire3 |
Residence | 3 April 1881 (age 4-5) | Chevely Street, Cheveley, Newmarket, Cambridgeshire3 |
Census | 5 April 1891 (age 14-15) | Chevely Street, Cheveley, Newmarket, Cambridgeshire4 |
Occupation | 5 April 1891 (age 14-15) | Bricklayers Labourer; Cheveley, Newmarket, Cambridgeshire4 |
Occupation | 31 March 1901 (age 24-25) | Shoeing Smith; Stowel Road, Woodditton, Newmarket, Suffolk1 |
Residence | 2 April 1911 (age 34-35) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Occupation | 2 April 1911 (age 34-35) | Blacksmith; Newmarket, Cambridgeshire5 |
8 Field Terrace Road |
Record Id: | 753 | |
Name: | Alice Maude M MURKIN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1877 (calculated) | North Ormsby, Middlesex |
Residence | 2 April 1911 (age 33-34) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Record Id: | 933 | |
Name: | Ernest RUTTER | |
Sex: | Male | |
Birth | 1899 (calculated) | Newmarket, Cambridgeshire |
Census | 2 April 1911 (age 11-12) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Residence | 2 April 1911 (age 11-12) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Record Id: | 934 | |
Name: | Gladys RUTTER | |
Sex: | Female | |
Birth | 1900 (calculated) | Newmarket, Cambridgeshire |
Census | 2 April 1911 (age 10-11) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Residence | 2 April 1911 (age 10-11) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Record Id: | 944 | |
Name: | Violet RUTTER | |
Sex: | Female | |
Birth | 1903 (calculated) | Woodditton, Newmarket, Suffolk |
Census | 2 April 1911 (age 7-8) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Residence | 2 April 1911 (age 7-8) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Record Id: | 945 | |
Name: | Doris RUTTER | |
Sex: | Female | |
Birth | 1905 (calculated) | Cambridge |
Census | 2 April 1911 (age 5-6) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Residence | 2 April 1911 (age 5-6) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Record Id: | 946 | |
Name: | Edith RUTTER | |
Sex: | Female | |
Birth | 1907 (calculated) | Cambridge |
Census | 2 April 1911 (age 3-4) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Residence | 2 April 1911 (age 3-4) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Record Id: | 947 | |
Name: | Roland RUTTER | |
Sex: | Male | |
Birth | 1909 (calculated) | Exning |
Census | 2 April 1911 (age 1-2) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Residence | 2 April 1911 (age 1-2) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Record Id: | 948 | |
Name: | Ivan RUTTER | |
Sex: | Male | |
Birth | 1910 (calculated) | Newmarket, Cambridgeshire |
Census | 2 April 1911 (age 0-1) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
Residence | 2 April 1911 (age 0-1) | 8 Field Terrace Road, Newmarket, Cambridgeshire5 |
1 | "#0508 Harry Rutter Family 1901 Census" (Newmarket, Suffolk). |
Text From Source: Source Citation: Class: RG13; Piece: 1836; Folio: 126; Page: 22. Source Information: Ancestry.com. 1901 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. |
|
Cit. Date: 3 June 2010. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
2 | "#0508 Harry Rutter - 1911 Census". Cit. Date: 11 January 2012. Assessment: Secondary evidence. |
1911census.co.uk, 1911 Census Website. |
3 | "#0313 Henry Wm Rutter - 1881 Census" (Source Citation: Class: RG11; Piece: 1674; Folio: 38; Page: 17; GSU roll: 1341400). |
Text From Source: Source Information: Ancestry.com and The Church of Jesus Christ of Latter-day Saints. 1881 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004. 1881 British Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Appreciation is expressed to The Church of Jesus Christ of Latter-day Saints for providing the 1881 England and Wales Census Index. |
|
Cit. Date: 21 March 2012. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
4 | "#0313 Henry Rutter Family 1891 Census" (Chevely, Newmarket, Cambridgeshire). |
Text From Source: Source Citation: Class: RG12; Piece: 1292; Folio 42; Page 11; GSU roll: 6096402. Source Information: Ancestry.com. 1891 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU |
|
Cit. Date: 3 June 2010. Assessment: Primary evidence. | |
Ancestry.co.uk. Web: www.Ancestry.co.uk. |
5 | "#0508 Harry Rutter - 1911 Census". Cit. Date: 11 January 2012. Assessment: Primary evidence. |
1911census.co.uk, 1911 Census Website. |