See also
| Record Id: | 682 |
| Name: | Blanche RUTTER |
| Sex: | Female |
| Father: | Henry William RUTTER (1851?- ) |
| Mother: | Susan TURNER (1853?- ) |
| Birth | 1890 (app) | Cheveley, Newmarket, Cambridgeshire |
| Census | 5 Apr 1891 (age 0-1) | Chevely Street, Cheveley, Newmarket, Cambridgeshire1 |
| Census | 31 Mar 1901 (age 10-11) | Ditton Green, Woodditton, Newmarket, Suffolk2 |
| 1 | "#0313 Henry Rutter Family 1891 Census" (Chevely, Newmarket, Cambridgeshire). Cit. Date: 3 June 2010. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |
| 2 | "#0313 Henry William Rutter - 1901 Census" (Wood Ditton, Chevely, Newmarket, Suffolk). Cit. Date: 3 June 2010. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |