See also
| Record Id: | 681 |
| Name: | Roland RUTTER |
| Sex: | Male |
| Father: | Henry William RUTTER (1851?- ) |
| Mother: | Susan TURNER (1853?- ) |
| Birth | 1886 (app) | Cheveley, Newmarket, Cambridgeshire |
| Census | 5 Apr 1891 (age 4-5) | Chevely Street, Cheveley, Newmarket, Cambridgeshire1 |
| Death | Q4 1900 (age 13-14) | Newmarket District |
| 1 | "#0313 Henry Rutter Family 1891 Census" (Chevely, Newmarket, Cambridgeshire). Cit. Date: 3 June 2010. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |