See also
| Record Id: | 683 |
| Name: | Clarence Percy RUTTER |
| Sex: | Male |
| Father: | Henry William RUTTER (1851?- ) |
| Mother: | Susan TURNER (1853?- ) |
| Birth | 1893 (app) | Cheveley, Newmarket, Cambridgeshire |
| Census | 31 Mar 1901 (age 7-8) | Ditton Green, Woodditton, Newmarket, Suffolk1 |
| 1 | "#0313 Henry William Rutter - 1901 Census" (Wood Ditton, Chevely, Newmarket, Suffolk). Cit. Date: 3 June 2010. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.Ancestry.co.uk. |